Blk 121 Potong Pasir Ave 1
14 filed resale transactions · Toa Payoh · 56 years 08 months of lease left
Flat types filed at this block; choose the one relevant to your unit.
HDB Resale Flat Prices (data.gov.sg) · 2023-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
Median price by month11 months with a sale
The transactions behind those figures
14 of 14 · filed, nothing modelledWhy a range, not one number. No record shows your floor, facing, renovation or lease, and where your unit sits inside this spread depends on them.
Dataset licences and attribution
Where it sitsThe whole map
Sun and shadow here — any hour, any monthDeeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What the floor is worth
Too few filed sales at both ends of this block — it needs 3 high and 3 low. The figure beside is TOA PAYOH, not here.
Middle of 10 blocks in TOA PAYOH that clear the bar — half fall between +5.2% and +10.6%. None came out negative in this set.
Every band in TOA PAYOH, for reference. Pooled across buildings, so it mixes the age of an estate with height; the two figures above hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01 TO 03 | S$507 | 238 |
| 04 TO 06 | S$527 | 293 |
| 07 TO 09 | S$536 | 263 |
| 10 TO 12 | S$536 | 219 |
| 13 TO 15 | S$619 | 79 |
| 16 TO 18 | S$636 | 50 |
| 19 TO 21 | S$993 | 14 |
| 22 TO 24 | S$1,031 | 10 |
| 25 TO 27 | S$1,063 | 9 |
| 31 TO 33 | S$1,072 | 9 |
| 34 TO 36 | S$1,045 | 10 |
HDB Resale Flat Prices (data.gov.sg) · accessed 2026-09-30 · storey bands as published · a median of filed sales, not a valuation of any home
What's around
Straight-line distance from the building — the walk is longer, and how much longer depends on what is in the way.
- St Andrew'S School (Junior)Ballot even within 1 km 2C 2025487m
9 more between 1km and 2km
How this distance differs from MOE's
MOE measures in a straight line to the school's land boundary from the address on your child's registration. This site measures from the block to the school's single registered coordinate. A large campus can therefore read as further away here, and a school near the line can fall on either side when MOE measures it. An oversubscribed school still ballots within a band.
- Potong Pasir499m
- Woodleigh630m
- Geylang Bahru1.7km
- Hawker centreWoodleigh Village Hawker Centre842m
- ParkGreenway South721m
- Preschools6 within 1kmnearest 162m
- Other schoolsSt Andrew'S Junior College375m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Preschool locations — ECDA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 94 filed sales, at most the 20 most recent per block.
Scroll sideways to see the date, storey, size and psf →
| Block | Away | Filed | Storey | Size | PSF |
|---|---|---|---|---|---|
| Blk 139 Potong Pasir Ave 3 | 282m | 2026-09 | 16–18 | 104 sqm | $740 |
| Blk 120 Potong Pasir Ave 1 | 248m | 2026-08 | 04–06 | 67 sqm | $575 |
| Blk 114 Potong Pasir Ave 1 | 279m | 2026-08 | 07–09 | 67 sqm | $555 |
| Blk 108 Potong Pasir Ave 1 | 284m | 2026-08 | 04–06 | 74 sqm | $728 |
| Blk 120 Potong Pasir Ave 1 | 248m | 2026-07 | 10–12 | 96 sqm | $627 |
| Blk 108 Potong Pasir Ave 1 | 284m | 2026-07 | 04–06 | 103 sqm | $767 |
| Blk 114 Potong Pasir Ave 1 | 279m | 2026-06 | 07–09 | 67 sqm | $582 |
| Blk 134 Potong Pasir Ave 3 | 162m | 2026-05 | 07–09 | 104 sqm | $709 |
| Blk 139 Potong Pasir Ave 3 | 282m | 2026-05 | 01–03 | 74 sqm | $737 |
| Blk 117 Potong Pasir Ave 1 | 288m | 2026-05 | 13–15 | 67 sqm | $616 |
| Blk 122 Potong Pasir Ave 1 | 109m | 2026-03 | 01–03 | 140 sqm | $717 |
| Blk 136 Potong Pasir Ave 3 | 223m | 2026-03 | 04–06 | 74 sqm | $747 |
| Blk 122 Potong Pasir Ave 1 | 109m | 2025-10 | 16–18 | 135 sqm | $826 |
| Blk 134 Potong Pasir Ave 3 | 162m | 2025-10 | 10–12 | 151 sqm | $757 |
| Blk 128 Potong Pasir Ave 1 | 108m | 2025-09 | 01–03 | 161 sqm | $727 |
| Blk 122 Potong Pasir Ave 1 | 109m | 2025-09 | 13–15 | 140 sqm | $730 |
| Blk 131 Potong Pasir Ave 1 | 156m | 2025-07 | 01–03 | 161 sqm | $727 |
| Blk 134 Potong Pasir Ave 3 | 162m | 2025-06 | 04–06 | 74 sqm | $744 |
| Blk 124 Potong Pasir Ave 1 | 49m | 2025-02 | 01–03 | 161 sqm | $727 |
| Blk 134 Potong Pasir Ave 3 | 162m | 2024-12 | 04–06 | 106 sqm | $684 |
| Blk 134 Potong Pasir Ave 3 | 162m | 2024-11 | 07–09 | 74 sqm | $640 |
| Blk 122 Potong Pasir Ave 1 | 109m | 2024-10 | 16–18 | 140 sqm | $730 |
The 22 most recent of 94 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$716,000
Your figures · CPF interest estimated| Sale price | S$716,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$18,409 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$315,175 |
Look up somewhere else
Any HDB block or private project in Singapore.