St Andrew's Junior School
Where its Primary 1 places went in MOE's 2025 exercise, and what the homes within 2 km sold for, by bedrooms.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise180 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place. Families with a connection (2A) were 0.58 applicants per place; everyone else (2C) 1.24.
| Phase | Places | Applicants | Per place | Places Applicants | What happened |
|---|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 132 | 76 | 0.58 | Every citizen got a place | |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 39 | 33 | 0.85 | Every citizen got a place | |
| Phase 2CEveryone not yet registered — no connection needed | 84 | 104 | 1.24 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.84 places balloted among 85 | |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
What the homes around it sold for51 condo projects · 120 HDB blocks within 1 km
Every filed sale of the last 24 months (Oct 2024 – Sep 2026), by bedrooms for condos and by flat type for HDB. Tap a row to put only those homes on the map and in the list.
Condos and landed, by bedrooms
| Bedrooms | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$605,000 | S$1,898 | 15221 projects | |
| S$775,000 | S$1,993 | 23730 projects | |
| S$1,000,000 | S$1,957 | 21943 projects | |
| S$1,505,000 | S$1,907 | 10035 projects |
HDB, by flat type
| Flat type | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$270,000 | S$615 | 36964 blocks | |
| S$480,000 | S$996 | 34666 blocks | |
| S$510,000 | S$730 | 12039 blocks | |
| S$905,000 | S$661 | 237 blocks |
176 homes within 1 km, straight-line, with a filed sale.
HDB blockCondo project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 144 POTONG PASIR AVE 2 | 0.14 km | S$628 | S$750,000 | Lease from 1984 | 1 |
| Blk 145 POTONG PASIR AVE 2 | 0.16 km | S$692 | S$542,000 – S$1,050,000 | Lease from 1984 | 5 |
| Blk 143 POTONG PASIR AVE 2 | 0.20 km | S$726 | S$548,000 – S$857,500 | Lease from 1984 | 10 |
| CASA MEYA | 0.21 km | S$1,849 | S$1,493,000 – S$2,150,000 | Freehold | 3 |
| PLATINUM EDGE | 0.22 km | S$1,700 | S$1,330,000 – S$2,420,000 | Freehold | 7 |
| MEYA LODGE | 0.23 km | S$1,710 | S$2,080,000 | Freehold | 1 |
| Blk 139 POTONG PASIR AVE 3 | 0.24 km | S$741 | S$587,000 – S$1,305,000 | Lease from 1984 | 4 |
| Blk 146 POTONG PASIR AVE 1 | 0.24 km | S$902 | S$618,000 – S$828,000 | Lease from 1998 | 8 |
| LEICESTER SUITES | 0.25 km | S$1,980 | S$895,000 | Freehold | 1 |
| THE ADDITION | 0.25 km | S$2,011 | S$1,150,000 – S$2,018,000 | Freehold | 3 |
| RIDGE COURT | 0.27 km | S$1,760 | S$2,065,000 | Freehold | 1 |
| INTERO | 0.28 km | S$1,878 | S$1,874,000 – S$1,980,000 | Freehold | 3 |
| Blk 137 POTONG PASIR AVE 3 | 0.28 km | S$697 | S$555,000 | Lease from 1984 | 1 |
| Blk 142 POTONG PASIR AVE 3 | 0.29 km | S$741 | S$583,000 – S$1,254,000 | Lease from 1984 | 5 |
| M66 | 0.30 km | S$1,398 | S$805,000 – S$2,030,000 | Freehold | 7 |
| SUITES @ TOPAZ | 0.31 km | S$1,557 | S$650,000 – S$1,355,000 | Freehold | 6 |
| PARC ASTON | 0.31 km | S$1,720 | S$2,000,000 | Freehold | 1 |
| Blk 148 POTONG PASIR AVE 1 | 0.31 km | S$939 | S$675,000 – S$802,000 | Lease from 1998 | 2 |
| MYRA | 0.32 km | S$2,428 | S$1,150,000 – S$3,250,888 | Freehold | 5 |
| Blk 136 POTONG PASIR AVE 3 | 0.33 km | S$732 | S$580,000 – S$595,000 | Lease from 1984 | 3 |
| Blk 140 POTONG PASIR AVE 3 | 0.33 km | S$728 | S$560,000 – S$790,000 | Lease from 1984 | 6 |
| Blk 131 POTONG PASIR AVE 1 | 0.33 km | S$727 | S$1,260,000 | Lease from 1984 | 1 |
| ONE LEICESTER | 0.33 km | S$1,957 | S$2,280,000 – S$2,600,000 | Freehold | 10 |
| THE POIZ RESIDENCES | 0.36 km | S$2,108 | S$810,000 – S$3,450,000 | 99-year lease from 2014 | 67 |
| TOPAZ MANSIONS | 0.36 km | S$1,266 | S$1,410,000 – S$1,498,000 | Freehold | 3 |
| Blk 134 POTONG PASIR AVE 3 | 0.37 km | S$709 | S$510,000 – S$1,230,000 | Lease from 1984 | 5 |
| Blk 128 POTONG PASIR AVE 1 | 0.39 km | S$727 | S$1,260,000 | Lease from 1984 | 1 |
| WOODSVILLE 28 | 0.39 km | S$1,756 | S$1,455,000 – S$2,418,000 | 99-year lease from 2007 | 7 |
| Blk 141 POTONG PASIR AVE 3 | 0.39 km | S$573 | S$685,000 | Lease from 1984 | 1 |
| 18 WOODSVILLE | 0.40 km | S$1,792 | S$875,000 – S$1,460,000 | Freehold | 10 |
| RIVIERA 38 | 0.41 km | S$1,603 | S$720,000 – S$1,881,500 | 999-year lease from 1882 | 9 |
| Blk 122 POTONG PASIR AVE 1 | 0.41 km | S$730 | S$1,080,000 – S$1,200,000 | Lease from 1984 | 4 |
| Blk 101 POTONG PASIR AVE 1 | 0.41 km | S$766 | S$600,000 – S$620,000 | Lease from 1984 | 5 |
| Blk 119 POTONG PASIR AVE 1 | 0.43 km | S$605 | S$390,000 – S$651,026 | Lease from 1984 | 10 |
| Blk 124 POTONG PASIR AVE 1 | 0.44 km | S$727 | S$1,260,000 | Lease from 1984 | 1 |
| Blk 109 POTONG PASIR AVE 1 | 0.46 km | S$630 | S$520,000 – S$668,000 | Lease from 1984 | 3 |
| RIVERSIDE MELODIES | 0.46 km | S$1,605 | S$1,800,000 – S$2,450,000 | Freehold | 5 |
| MOONSTONE VIEW | 0.46 km | S$1,474 | S$1,190,000 – S$1,820,000 | Freehold | 4 |
| AIRSTREAM | 0.47 km | S$1,562 | S$605,000 – S$1,050,000 | Freehold | 9 |
| RIVERBAY | 0.47 km | S$1,602 | S$640,000 – S$1,600,000 | 999-year lease from 1882 | 22 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA Data Service — PMI_Resi_Transaction · filed sales Oct 2024 – Sep 2026 · lowest prices and medians of filed sales, not a valuation of any home
Bedrooms are read from floor area — URA records a sale’s size, never its bedrooms — so a large 2-bedroom and a compact 3-bedroom can sit either side of a line. HDB bedrooms are HDB’s own for the flat type.
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.