Landed · Lorong Sari
3 filed transactions · District 05 · RCR
Filed by street, not by house. URA publishes a landed sale’s street and never its house number, so every sale on Lorong Sari is counted together here. This page cannot say which house sold, or what any one house fetched.
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
Median price by month3 months with a sale
The transactions behind those figures
3 of 3 · filed, nothing modelledURA does not include the number of bedrooms in a sale record.
Why a range, not one number. No record shows your floor, facing, renovation or lease, and where your unit sits inside this spread depends on them.
Dataset licences and attribution
Where it sitsThe whole map
Across a year the sun sets between 247° and 293° seen from Landed · Lorong Sari — WSW in December to WNW in June.
Deeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Haw Par Villa652m
- Pasir Panjang715m
- Kent Ridge1.4km
- Hawker centrePasir Panjang Food Centre669m
- ParkJambol Place Park367m
- Preschools4 within 1kmnearest 88m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Preschool locations — ECDA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 172 filed sales, at most the 20 most recent per project — 3 have sold more than is counted here.
Scroll sideways to see the date, storey, size and psf →
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| The Verandah Residences | 217m | 2026-08 | — | 202 sqm | $1,702 |
| Harbour View Gardens | 228m | 2026-08 | 01-05 | 53 sqm | $1,779 |
| Mendon Spring | 175m | 2026-07 | 01-05 | 98 sqm | $1,394 |
| The Verandah Residences | 217m | 2026-07 | 01-05 | 108 sqm | $1,796 |
| Landed · Pasir Panjang Hill | 172m | 2026-06 | — | 451 sqm | $1,174 |
| Banyan Condominium | 223m | 2026-06 | 01-05 | 146 sqm | $1,470 |
| Buona Vista Gardens | 273m | 2026-06 | 01-05 | 119 sqm | $1,578 |
| Viva Vista | 130m | 2026-05 | 01-05 | 38 sqm | $1,785 |
| Landed · Pasir Panjang Hill | 172m | 2026-05 | — | 239 sqm | $1,985 |
| The Maylea | 205m | 2026-05 | 01-05 | 113 sqm | $1,809 |
| Harbour View Gardens | 228m | 2026-05 | 01-05 | 60 sqm | $2,005 |
| Harbour View Gardens | 228m | 2026-05 | 01-05 | 63 sqm | $1,917 |
| Mendon Spring | 175m | 2026-04 | 01-05 | 98 sqm | $1,512 |
| Bayville Condominium | 145m | 2026-03 | 01-05 | 117 sqm | $1,429 |
| Landed · Chwee Chian View | 124m | 2026-02 | — | 282 sqm | $1,941 |
| Pasir View Park | 151m | 2026-02 | 01-05 | 124 sqm | $1,543 |
| Pasir View Park | 151m | 2026-01 | 01-05 | 124 sqm | $1,543 |
| Viva Vista | 130m | 2025-11 | 01-05 | 37 sqm | $1,803 |
| Viva Vista | 130m | 2025-11 | 01-05 | 39 sqm | $1,715 |
| Pasir View Park | 151m | 2025-11 | 01-05 | 124 sqm | $1,536 |
The 20 most recent of 172 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$4,900,000
Your figures · CPF interest estimated| Sale price | S$4,900,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$109,620 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$4,407,964 |
Look up somewhere else
Any HDB block or private project in Singapore.