West Shore Residences
3 filed transactions · District 05 · RCR
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
Median price by month3 months with a sale
The transactions behind those figures
3 of 3 · filed, nothing modelledURA does not include the number of bedrooms in a sale record.
Why a range, not one number. No record shows your floor, facing, renovation or lease, and where your unit sits inside this spread depends on them.
Dataset licences and attribution
Where it sitsThe whole map
Sun and shadow here — any hour, any monthDeeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What the floor is worth
Too few filed sales at both ends of this project — it needs 3 high and 3 low. The figure beside is District 05, not here.
Middle of 11 projects in District 05 that clear the bar — half fall between +3.2% and +9.2%. None came out negative in this set.
Every band in District 05, for reference. Pooled across buildings, so it mixes the age of an estate with height; the two figures above hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01-05 | S$2,111 | 1,686 |
| 06-10 | S$2,171 | 853 |
| 11-15 | S$2,096 | 869 |
| 16-20 | S$2,094 | 700 |
| 21-25 | S$2,011 | 586 |
| 26-30 | S$2,086 | 194 |
| 31-35 | S$1,978 | 165 |
| 36-40 | S$2,118 | 78 |
URA Data Service — PMI_Resi_Transaction · accessed 2026-09-30 · storey bands as published · a median of filed sales, not a valuation of any home
What's around
Straight-line distance from the building — the walk is longer, and how much longer depends on what is in the way.
- Haw Par Villa372m
- Pasir Panjang991m
- Kent Ridge1.2km
- Hawker centrePasir Panjang Food Centre942m
- ParkPasir Panjang Park292m
- Preschools6 within 1kmnearest 102m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Station exit locations — LTA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Preschool locations — ECDA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 224 filed sales, at most the 20 most recent per project — 5 have sold more than is counted here.
Scroll sideways to see the date, storey, size and psf →
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Barossa Gardens | 105m | 2026-08 | 01-05 | 196 sqm | $1,375 |
| The Verandah Residences | 219m | 2026-08 | — | 202 sqm | $1,702 |
| Seasuites | 228m | 2026-08 | 01-05 | 51 sqm | $1,967 |
| Harbour View Gardens | 263m | 2026-08 | 01-05 | 53 sqm | $1,779 |
| The Peak@balmeg | 283m | 2026-08 | 01-05 | 140 sqm | $1,805 |
| The Peak@balmeg | 283m | 2026-08 | 01-05 | 140 sqm | $1,931 |
| Landed · Pasir Panjang Road | 43m | 2026-07 | — | 1,471 sqm | $1,327 |
| Parc Imperial | 185m | 2026-07 | 01-05 | 46 sqm | $1,668 |
| Parc Imperial | 185m | 2026-07 | 01-05 | 41 sqm | $1,711 |
| The Verandah Residences | 219m | 2026-07 | 01-05 | 108 sqm | $1,796 |
| Landed · Pasir Panjang Hill | 110m | 2026-06 | — | 451 sqm | $1,174 |
| Buona Vista Gardens | 275m | 2026-06 | 01-05 | 119 sqm | $1,578 |
| Landed · Pasir Panjang Road | 43m | 2026-05 | — | 290 sqm | $2,365 |
| The Maylea | 81m | 2026-05 | 01-05 | 113 sqm | $1,809 |
| Landed · Pasir Panjang Hill | 110m | 2026-05 | — | 239 sqm | $1,985 |
| Kentview Park | 127m | 2026-05 | 01-05 | 110 sqm | $1,478 |
| Parc Imperial | 185m | 2026-05 | 01-05 | 37 sqm | $1,833 |
| Viva Vista | 200m | 2026-05 | 01-05 | 38 sqm | $1,785 |
| The Maylea | 81m | 2026-04 | 01-05 | 95 sqm | $1,721 |
The 19 most recent of 224 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$3,600,000
Your figures · CPF interest estimated| Sale price | S$3,600,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$81,280 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$3,136,304 |
Look up somewhere else
Any HDB block or private project in Singapore.