Tanjong Katong Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and what the homes within 2 km sold for, by bedrooms.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise140 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place. Families with a connection (2A) were 1.76 applicants per place; everyone else (2C) 1.57.
| Phase | Places | Applicants | Per place | Places Applicants | What happened |
|---|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 59 | 104 | 1.76 | Within 2 km got placesConducted for: Singapore Citizen children residing outside 2km of the school.2 places balloted among 32 | |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 20 | 9 | 0.45 | Every citizen got a place | |
| Phase 2CEveryone not yet registered — no connection needed | 53 | 83 | 1.57 | Ballot at 1–2 kmConducted for: Singapore Citizen children residing between 1km and 2km of the school.13 places balloted among 23 | |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
What the homes around it sold for141 condo projects · 13 HDB blocks within 1 km
Every filed sale of the last 24 months (Oct 2024 – Sep 2026), by bedrooms for condos and by flat type for HDB. Tap a row to put only those homes on the map and in the list.
Condos and landed, by bedrooms
| Bedrooms | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$650,000 | S$2,593 | 22732 projects | |
| S$500,000 | S$2,702 | 53453 projects | |
| S$1,080,000 | S$2,567 | 80485 projects | |
| S$1,780,000 | S$2,491 | 851119 projects |
HDB, by flat type
| Flat type | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$380,000 | S$639 | 133 blocks | |
| S$580,000 | S$727 | 256 blocks | |
| S$775,000 | S$813 | 215 blocks |
188 homes within 1 km, straight-line, with a filed sale.
HDB blockCondo project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Landed · SERAYA ROAD | 0.06 km | S$2,814 | S$5,000,000 | Freehold | 1 |
| SERAYA BREEZE | 0.09 km | S$1,942 | S$1,900,000 – S$1,988,888 | Freehold | 2 |
| Landed · MUGLISTON ROAD | 0.11 km | S$2,369 | S$4,166,000 – S$9,550,000 | Freehold | 3 |
| HAIG APARTMENTS | 0.12 km | S$1,462 | S$2,650,000 – S$2,800,000 | Freehold | 2 |
| SERAYA RESIDENCES | 0.15 km | S$1,890 | S$2,018,888 – S$2,360,000 | Freehold | 5 |
| ARDOR RESIDENCE | 0.16 km | S$2,514 | S$2,118,000 – S$4,150,000 | Freehold | 30 |
| MARSHALL LODGE | 0.16 km | S$1,481 | S$2,580,000 – S$2,680,000 | Freehold | 2 |
| 91 MARSHALL | 0.17 km | S$1,849 | S$688,000 – S$705,000 | Freehold | 2 |
| Landed · SERAYA LANE | 0.18 km | S$1,593 | S$21,150,000 | Freehold | 1 |
| Landed · MARSHALL ROAD | 0.19 km | S$1,554 | S$3,580,000 – S$8,380,000 | Freehold | 5 |
| HAIG 162 | 0.20 km | S$1,954 | S$695,000 – S$1,200,000 | Freehold | 7 |
| THE ODEON KATONG | 0.20 km | S$1,663 | S$938,000 – S$995,000 | Freehold | 2 |
| ISUITES @ MARSHALL | 0.21 km | S$1,711 | S$685,000 – S$1,610,000 | Freehold | 5 |
| SERAYA 9 | 0.22 km | S$1,849 | S$1,035,000 – S$1,550,000 | Freehold | 3 |
| MOUNTBATTEN SUITES | 0.22 km | S$1,696 | S$908,888 – S$2,768,000 | Freehold | 3 |
| EMERALD OF KATONG | 0.24 km | S$2,628 | S$1,240,000 – S$4,142,000 | 99-year lease from 2023 | 844 |
| TAIPAN REGENCY | 0.24 km | S$1,507 | S$1,800,000 – S$2,800,000 | Freehold | 3 |
| EAST MEWS | 0.25 km | S$1,732 | S$1,800,000 – S$1,980,000 | Freehold | 2 |
| SERAYA VILLE | 0.25 km | S$1,491 | S$1,800,000 – S$2,150,888 | Freehold | 2 |
| ROSE MAISON | 0.27 km | S$1,498 | S$1,758,000 – S$2,300,000 | Freehold | 3 |
| SCK VILLE | 0.27 km | S$1,548 | S$1,550,000 | Freehold | 1 |
| EIS RESIDENCES | 0.28 km | S$1,367 | S$1,110,000 – S$1,388,000 | Freehold | 2 |
| BELLEZZA @ KATONG | 0.28 km | S$1,739 | S$1,038,000 – S$1,485,000 | Freehold | 2 |
| THE SHORE RESIDENCES | 0.29 km | S$2,124 | S$1,050,000 – S$3,288,888 | 103-year lease from 2009 | 34 |
| HAIG COURT | 0.29 km | S$2,118 | S$2,080,000 – S$3,450,000 | Freehold | 19 |
| OLA RESIDENCES | 0.29 km | S$1,534 | S$4,000,000 – S$4,750,000 | Freehold | 5 |
| Landed · FOWLIE ROAD | 0.30 km | S$3,018 | S$4,438,800 – S$5,300,000 | Freehold | 2 |
| THE VANDERLINT | 0.32 km | S$1,697 | S$810,000 – S$1,370,000 | Freehold | 3 |
| CEYLON CREST | 0.33 km | S$1,742 | S$2,100,000 | Freehold | 1 |
| SPRING @ KATONG | 0.33 km | S$1,903 | S$2,088,888 – S$2,900,000 | Freehold | 3 |
| LEVILLE ISUITES | 0.34 km | S$1,754 | S$1,850,000 | Freehold | 1 |
| MODA | 0.34 km | S$2,168 | S$1,400,000 – S$2,180,000 | Freehold | 6 |
| AMBER 45 | 0.35 km | S$2,658 | S$1,610,000 – S$4,603,000 | Freehold | 19 |
| 833 M B RESIDENCES | 0.35 km | S$1,669 | S$898,000 | Freehold | 1 |
| Landed · CEYLON ROAD | 0.36 km | S$2,634 | S$4,400,000 – S$13,600,000 | Freehold | 4 |
| HAIG ELEVEN | 0.36 km | S$1,720 | S$1,490,000 – S$1,528,000 | Freehold | 3 |
| HAIG LODGE | 0.37 km | S$1,523 | S$1,180,000 | Freehold | 1 |
| THE RED HOUSE | 0.37 km | S$1,472 | S$785,000 – S$1,730,000 | 99-year lease from 2012 | 13 |
| THE ESTA | 0.37 km | S$2,432 | S$2,200,000 – S$3,880,388 | Freehold | 28 |
| TEMBUSU GRAND | 0.40 km | S$2,406 | S$1,399,000 – S$5,900,000 | 99-year lease from 2022 | 153 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA Data Service — PMI_Resi_Transaction · filed sales Oct 2024 – Sep 2026 · lowest prices and medians of filed sales, not a valuation of any home
Bedrooms are read from floor area — URA records a sale’s size, never its bedrooms — so a large 2-bedroom and a compact 3-bedroom can sit either side of a line. HDB bedrooms are HDB’s own for the flat type.
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.