Punggol Cove Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and what the homes within 2 km sold for, by bedrooms.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise220 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place. Families with a connection (2A) were 0.36 applicants per place; everyone else (2C) 0.21.
| Phase | Places | Applicants | Per place | Places Applicants | What happened |
|---|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 101 | 36 | 0.36 | Every citizen got a place | |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 42 | 0 | — | Every citizen got a place | |
| Phase 2CEveryone not yet registered — no connection needed | 126 | 26 | 0.21 | Every citizen got a place | |
| Phase 2C SupplementaryThose who did not get a place in 2C | 101 | 67 | 0.66 | Every citizen got a place |
A past exercise, not a place: the lines move every year.
What the homes around it sold for3 condo projects · 105 HDB blocks within 1 km
Every filed sale of the last 24 months (Oct 2024 – Sep 2026), by bedrooms for condos and by flat type for HDB. Tap a row to put only those homes on the map and in the list.
Condos and landed, by bedrooms
| Bedrooms | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$855,000 | S$1,658 | 441 project | |
| S$865,000 | S$1,626 | 442 projects | |
| S$1,238,000 | S$1,630 | 802 projects | |
| S$1,950,000 | S$1,704 | 264 projects |
HDB, by flat type
| Flat type | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$333,000 | S$828 | 7214 blocks | |
| S$480,000 | S$762 | 14438 blocks | |
| S$600,000 | S$717 | 49799 blocks | |
| S$726,000 | S$713 | 23366 blocks |
109 homes within 1 km, straight-line, with a filed sale.
HDB blockCondo project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 327A SUMANG WALK | 0.10 km | S$763 | S$333,000 – S$580,000 | Lease from 2018 | 16 |
| Blk 323A SUMANG WALK | 0.11 km | S$688 | S$610,888 – S$880,000 | Lease from 2020 | 22 |
| Blk 327B SUMANG WALK | 0.11 km | S$731 | S$360,000 – S$515,000 | Lease from 2018 | 10 |
| Blk 323B SUMANG WALK | 0.13 km | S$681 | S$635,000 – S$910,000 | Lease from 2020 | 13 |
| Blk 327C SUMANG WALK | 0.14 km | S$739 | S$388,000 – S$580,000 | Lease from 2018 | 9 |
| Blk 323D SUMANG WALK | 0.16 km | S$731 | S$700,000 – S$1,038,000 | Lease from 2020 | 12 |
| Blk 326C SUMANG WALK | 0.18 km | S$762 | S$396,000 – S$580,000 | Lease from 2018 | 7 |
| Blk 323C SUMANG WALK | 0.18 km | S$699 | S$660,000 – S$960,000 | Lease from 2020 | 11 |
| Blk 312A SUMANG LINK | 0.19 km | S$710 | S$490,500 – S$660,000 | Lease from 2015 | 11 |
| Blk 325B SUMANG WALK | 0.20 km | S$737 | S$485,000 – S$925,000 | Lease from 2020 | 13 |
| Blk 322A SUMANG WALK | 0.20 km | S$690 | S$620,000 – S$935,000 | Lease from 2019 | 8 |
| Blk 312B SUMANG LINK | 0.20 km | S$682 | S$650,000 – S$700,000 | Lease from 2015 | 2 |
| Blk 322B SUMANG WALK | 0.23 km | S$706 | S$658,000 – S$931,888 | Lease from 2019 | 11 |
| Blk 325A SUMANG WALK | 0.23 km | S$746 | S$520,000 – S$940,000 | Lease from 2020 | 11 |
| Blk 310C PUNGGOL WALK | 0.24 km | S$730 | S$555,000 – S$880,000 | Lease from 2016 | 13 |
| Blk 322C SUMANG WALK | 0.28 km | S$741 | S$530,000 – S$925,000 | Lease from 2019 | 9 |
| Blk 312C SUMANG LINK | 0.28 km | S$753 | S$685,000 – S$928,000 | Lease from 2015 | 5 |
| Blk 316A PUNGGOL WAY | 0.30 km | S$730 | S$530,000 – S$888,000 | Lease from 2017 | 5 |
| Blk 316B PUNGGOL WAY | 0.31 km | S$692 | S$825,000 – S$858,000 | Lease from 2017 | 2 |
| Blk 322D SUMANG WALK | 0.32 km | S$721 | S$570,000 – S$900,000 | Lease from 2019 | 7 |
| Blk 313C SUMANG LINK | 0.32 km | S$707 | S$635,000 – S$951,000 | Lease from 2015 | 15 |
| Blk 310B PUNGGOL WALK | 0.34 km | S$707 | S$505,000 – S$900,000 | Lease from 2016 | 31 |
| Blk 316C PUNGGOL WAY | 0.35 km | S$719 | S$720,000 – S$900,000 | Lease from 2017 | 5 |
| Blk 314A PUNGGOL WAY | 0.38 km | S$729 | S$580,000 – S$772,888 | Lease from 2017 | 13 |
| Blk 316D PUNGGOL WAY | 0.38 km | S$684 | S$650,000 – S$808,000 | Lease from 2017 | 6 |
| Blk 308C PUNGGOL WALK | 0.40 km | S$721 | S$518,000 – S$950,000 | Lease from 2016 | 31 |
| Blk 313B SUMANG LINK | 0.40 km | S$706 | S$680,000 – S$930,000 | Lease from 2015 | 6 |
| Blk 313A SUMANG LINK | 0.41 km | S$707 | S$538,000 – S$723,000 | Lease from 2015 | 5 |
| Blk 315A PUNGGOL WAY | 0.41 km | S$704 | S$702,500 – S$738,000 | Lease from 2017 | 6 |
| Blk 310A PUNGGOL WALK | 0.43 km | S$712 | S$546,000 – S$885,000 | Lease from 2016 | 25 |
| Blk 308B PUNGGOL WALK | 0.44 km | S$718 | S$498,000 – S$895,888 | Lease from 2016 | 21 |
| Blk 314B PUNGGOL WAY | 0.44 km | S$738 | S$540,000 – S$760,188 | Lease from 2017 | 6 |
| Blk 315B PUNGGOL WAY | 0.48 km | S$729 | S$603,000 – S$965,000 | Lease from 2017 | 15 |
| Blk 308A PUNGGOL WALK | 0.49 km | S$752 | S$538,888 – S$980,000 | Lease from 2016 | 21 |
| Blk 405A NORTHSHORE DR | 0.52 km | S$811 | S$387,000 – S$728,000 | Lease from 2021 | 16 |
| Blk 406A NORTHSHORE DR | 0.54 km | S$717 | S$505,000 – S$968,888 | Lease from 2021 | 13 |
| Blk 415A NORTHSHORE DR | 0.56 km | S$766 | S$765,000 – S$975,000 | Lease from 2022 | 3 |
| Blk 406B NORTHSHORE DR | 0.59 km | S$760 | S$520,000 – S$920,000 | Lease from 2021 | 14 |
| Blk 405B NORTHSHORE DR | 0.60 km | S$757 | S$360,000 – S$770,000 | Lease from 2021 | 19 |
| Blk 264A PUNGGOL WAY | 0.63 km | S$712 | S$705,000 – S$850,000 | Lease from 2015 | 3 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA Data Service — PMI_Resi_Transaction · filed sales Oct 2024 – Sep 2026 · lowest prices and medians of filed sales, not a valuation of any home
Bedrooms are read from floor area — URA records a sale’s size, never its bedrooms — so a large 2-bedroom and a compact 3-bedroom can sit either side of a line. HDB bedrooms are HDB’s own for the flat type.
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.