Blk 205 Boon Lay Dr
1 filed resale transactions · Jurong West · 48 years 09 months of lease left
Flat type filed here: 5-room. Confirm the specific unit’s type from its listing before running Blindspot.
HDB Resale Flat Prices (data.gov.sg) · 2023-10 to 2026-10 · accessed 2026-10-08
What are you here to work out?
The transactions behind those figures
1 of 1 · filed, nothing modelledOne filed sale is not a range. It is what was filed here once, not a level this address trades at — the nearby sales below are the wider evidence.
Dataset licences and attribution
Where it sitsThe whole map
Sun and shadow here — any hour, any monthDeeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What the floor is worth
Too few filed sales at both ends of this block — it needs 3 high and 3 low. The figure beside is JURONG WEST, not here.
Middle of 19 blocks in JURONG WEST that clear the bar — half fall between +9.6% and +13.5%. 1 came out negative — high floors sold for less in 1 of them.
Every band in JURONG WEST, for reference. Pooled across buildings, so it mixes the age of an estate with height; the two figures above hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01 TO 03 | S$469 | 368 |
| 04 TO 06 | S$477 | 464 |
| 07 TO 09 | S$496 | 471 |
| 10 TO 12 | S$511 | 416 |
| 13 TO 15 | S$565 | 200 |
| 16 TO 18 | S$618 | 75 |
| 19 TO 21 | S$677 | 13 |
HDB Resale Flat Prices (data.gov.sg) · accessed 2026-10-08 · storey bands as published · a median of filed sales, not a valuation of any home
What has sold nearby300m
From 178 filed sales, at most the 20 most recent per block — 3 have sold more than is counted here.
Scroll sideways to see the date, storey, size and psf →
| Block | Away | Filed | Storey | Size | PSF |
|---|---|---|---|---|---|
| Blk 197A Boon Lay Dr | 237m | 2026-10 | 07–09 | 93 sqm | $674 |
| Blk 197C Boon Lay Dr | 277m | 2026-09 | 04–06 | 113 sqm | $632 |
| Blk 208 Boon Lay Pl | 291m | 2026-09 | 01–03 | 65 sqm | $455 |
| Blk 197D Boon Lay Dr | 248m | 2026-08 | 10–12 | 113 sqm | $658 |
| Blk 518 Jurong West St 52 | 253m | 2026-08 | 04–06 | 104 sqm | $523 |
| Blk 197B Boon Lay Dr | 271m | 2026-08 | 13–15 | 68 sqm | $710 |
| Blk 208 Boon Lay Pl | 291m | 2026-08 | 07–09 | 74 sqm | $442 |
| Blk 198 Boon Lay Dr | 160m | 2026-07 | 01–03 | 112 sqm | $348 |
| Blk 197D Boon Lay Dr | 248m | 2026-07 | 04–06 | 113 sqm | $617 |
| Blk 520 Jurong West St 52 | 277m | 2026-07 | 04–06 | 74 sqm | $452 |
| Blk 196B Boon Lay Dr | 278m | 2026-07 | 07–09 | 93 sqm | $669 |
| Blk 196B Boon Lay Dr | 278m | 2026-07 | 04–06 | 113 sqm | $641 |
| Blk 209 Boon Lay Pl | 168m | 2026-05 | 10–12 | 65 sqm | $515 |
| Blk 199 Boon Lay Dr | 187m | 2026-05 | 10–12 | 121 sqm | $421 |
| Blk 202 Boon Lay Dr | 138m | 2026-01 | 04–06 | 120 sqm | $406 |
| Blk 203 Boon Lay Dr | 80m | 2025-11 | 04–06 | 122 sqm | $404 |
| Blk 209 Boon Lay Pl | 168m | 2025-11 | 01–03 | 65 sqm | $479 |
| Blk 209 Boon Lay Pl | 168m | 2025-10 | 04–06 | 65 sqm | $472 |
| Blk 204 Boon Lay Dr | 86m | 2025-09 | 19–21 | 120 sqm | $453 |
| Blk 209 Boon Lay Pl | 168m | 2025-09 | 01–03 | 130 sqm | $457 |
| Blk 204 Boon Lay Dr | 86m | 2025-08 | 10–12 | 120 sqm | $409 |
| Blk 209 Boon Lay Pl | 168m | 2025-08 | 01–03 | 65 sqm | $465 |
| Blk 209 Boon Lay Pl | 168m | 2025-07 | 04–06 | 65 sqm | $480 |
The 23 most recent of 178 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$500,000
Your figures · CPF interest estimated| Sale price | S$500,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$13,700 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$103,884 |
Look up somewhere else
Any HDB block or private project in Singapore.