Punggol Green Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and what the homes within 2 km sold for, by bedrooms.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise180 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place. Families with a connection (2A) were 1.21 applicants per place; everyone else (2C) 2.03.
| Phase | Places | Applicants | Per place | Places Applicants | What happened |
|---|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 63 | 76 | 1.21 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.63 places balloted among 72 | |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 20 | 3 | 0.15 | Every citizen got a place | |
| Phase 2CEveryone not yet registered — no connection needed | 58 | 118 | 2.03 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.58 places balloted among 114 | |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
What the homes around it sold for9 condo projects · 278 HDB blocks within 1 km
Every filed sale of the last 24 months (Dec 2024 – Nov 2026), by bedrooms for condos and by flat type for HDB. Tap a row to put only those homes on the map and in the list.
Condos and landed, by bedrooms
| Bedrooms | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$760,000 | S$1,674 | 472 projects | |
| S$865,000 | S$1,626 | 684 projects | |
| S$1,238,000 | S$1,561 | 3349 projects | |
| S$1,438,000 | S$1,586 | 11210 projects |
HDB, by flat type
| Flat type | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$320,000 | S$782 | 6413 blocks | |
| S$450,000 | S$745 | 19963 blocks | |
| S$505,000 | S$682 | 907228 blocks | |
| S$565,000 | S$622 | 541175 blocks | |
| S$750,000 | S$582 | 4114 blocks |
288 homes within 1 km, straight-line, with a filed sale.
HDB blockCondo project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 211D PUNGGOL WALK | 0.11 km | S$746 | S$538,000 – S$658,000 | Lease from 2014 | 5 |
| Blk 211A PUNGGOL WALK | 0.13 km | S$692 | S$540,000 – S$738,888 | Lease from 2014 | 11 |
| Blk 213B PUNGGOL WALK | 0.13 km | S$664 | S$630,000 – S$830,000 | Lease from 2015 | 8 |
| Blk 213C PUNGGOL WALK | 0.14 km | S$649 | S$645,000 – S$852,000 | Lease from 2015 | 5 |
| Blk 269A PUNGGOL FIELD | 0.14 km | S$755 | S$712,600 – S$888,000 | Lease from 2013 | 8 |
| Blk 211B PUNGGOL WALK | 0.15 km | S$699 | S$530,000 – S$728,000 | Lease from 2014 | 12 |
| Blk 211C PUNGGOL WALK | 0.15 km | S$683 | S$530,000 – S$698,000 | Lease from 2014 | 6 |
| Blk 268D PUNGGOL FIELD | 0.17 km | S$719 | S$600,000 – S$1,220,000 | Lease from 2013 | 5 |
| TWIN WATERFALLS | 0.17 km | S$1,554 | S$1,400,000 – S$2,300,000 | 99-year lease from 2011 | 72 |
| Blk 269B PUNGGOL FIELD | 0.17 km | S$735 | S$715,000 – S$760,000 | Lease from 2013 | 7 |
| Blk 272C PUNGGOL WALK | 0.18 km | S$779 | S$705,000 – S$990,000 | Lease from 2014 | 9 |
| Blk 212B PUNGGOL WALK | 0.18 km | S$657 | S$531,000 – S$665,000 | Lease from 2015 | 10 |
| Blk 213A PUNGGOL WALK | 0.19 km | S$664 | S$646,000 – S$850,000 | Lease from 2015 | 8 |
| Blk 269C PUNGGOL FIELD | 0.20 km | S$721 | S$635,000 – S$766,000 | Lease from 2013 | 8 |
| Blk 268C PUNGGOL FIELD | 0.20 km | S$729 | S$660,000 – S$772,000 | Lease from 2013 | 4 |
| ECOPOLITAN | 0.20 km | S$1,408 | S$1,260,000 – S$2,420,000 | 99-year lease from 2012 | 47 |
| Blk 272D PUNGGOL WALK | 0.21 km | S$788 | S$690,000 – S$835,000 | Lease from 2014 | 9 |
| Blk 212A PUNGGOL WALK | 0.21 km | S$683 | S$510,000 – S$660,000 | Lease from 2015 | 8 |
| Blk 207C PUNGGOL PL | 0.22 km | S$735 | S$548,888 – S$738,000 | Lease from 2014 | 8 |
| Blk 208A PUNGGOL PL | 0.22 km | S$708 | S$510,000 – S$645,000 | Lease from 2014 | 5 |
| Blk 272B PUNGGOL WALK | 0.23 km | S$792 | S$750,000 – S$988,888 | Lease from 2014 | 3 |
| Blk 210B PUNGGOL PL | 0.24 km | S$706 | S$520,888 – S$720,000 | Lease from 2014 | 7 |
| Blk 207D PUNGGOL PL | 0.24 km | S$690 | S$682,888 – S$845,888 | Lease from 2014 | 7 |
| Blk 270A PUNGGOL FIELD | 0.25 km | S$732 | S$720,000 – S$920,000 | Lease from 2013 | 8 |
| Blk 270B PUNGGOL FIELD | 0.25 km | S$752 | S$768,000 – S$908,000 | Lease from 2013 | 4 |
| Blk 272A PUNGGOL WALK | 0.25 km | S$776 | S$738,000 – S$995,000 | Lease from 2014 | 9 |
| Blk 208B PUNGGOL PL | 0.27 km | S$721 | S$520,000 – S$700,000 | Lease from 2014 | 5 |
| Blk 210A PUNGGOL PL | 0.27 km | S$684 | S$519,000 – S$678,888 | Lease from 2014 | 4 |
| Blk 271A PUNGGOL WALK | 0.27 km | S$779 | S$725,388 – S$800,888 | Lease from 2014 | 9 |
| Blk 268B PUNGGOL FIELD | 0.27 km | S$706 | S$620,000 – S$1,288,000 | Lease from 2013 | 9 |
| Blk 270C PUNGGOL FIELD | 0.27 km | S$742 | S$712,000 – S$1,080,000 | Lease from 2013 | 5 |
| Blk 267C PUNGGOL FIELD | 0.27 km | S$722 | S$753,888 – S$800,000 | Lease from 2013 | 3 |
| Blk 207B PUNGGOL PL | 0.28 km | S$709 | S$690,000 – S$860,000 | Lease from 2014 | 7 |
| Blk 273C PUNGGOL PL | 0.28 km | S$785 | S$770,000 – S$960,000 | Lease from 2013 | 4 |
| Blk 210C PUNGGOL PL | 0.28 km | S$747 | S$338,000 – S$530,000 | Lease from 2014 | 11 |
| Blk 208C PUNGGOL PL | 0.28 km | S$704 | S$515,000 – S$686,888 | Lease from 2014 | 6 |
| Blk 273D PUNGGOL PL | 0.29 km | S$767 | S$640,000 – S$780,000 | Lease from 2013 | 6 |
| Blk 217D SUMANG WALK | 0.29 km | S$614 | S$600,000 – S$800,000 | Lease from 2017 | 5 |
| Blk 268A PUNGGOL FIELD | 0.29 km | S$738 | S$710,000 – S$768,000 | Lease from 2013 | 2 |
| Blk 271D PUNGGOL WALK | 0.29 km | S$780 | S$680,000 – S$805,000 | Lease from 2014 | 8 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-10-28
HDB Resale Flat Prices (data.gov.sg) · URA Data Service — PMI_Resi_Transaction · filed sales Dec 2024 – Nov 2026 · lowest prices and medians of filed sales, not a valuation of any home
Bedrooms are read from floor area — URA records a sale’s size, never its bedrooms — so a large 2-bedroom and a compact 3-bedroom can sit either side of a line. HDB bedrooms are HDB’s own for the flat type.
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.