Park View Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and what the homes within 2 km sold for, by bedrooms.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise130 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place. Families with a connection (2A) were 0.17 applicants per place; everyone else (2C) 0.38.
| Phase | Places | Applicants | Per place | Places Applicants | What happened |
|---|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 60 | 10 | 0.17 | Every citizen got a place | |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 37 | 0 | — | Every citizen got a place | |
| Phase 2CEveryone not yet registered — no connection needed | 110 | 42 | 0.38 | Every citizen got a place | |
| Phase 2C SupplementaryThose who did not get a place in 2C | 68 | 46 | 0.68 | Every citizen got a place |
A past exercise, not a place: the lines move every year.
What the homes around it sold for11 condo projects · 143 HDB blocks within 1 km
Every filed sale of the last 24 months (Oct 2024 – Sep 2026), by bedrooms for condos and by flat type for HDB. Tap a row to put only those homes on the map and in the list.
Condos and landed, by bedrooms
| Bedrooms | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$650,000 | S$1,685 | 254 projects | |
| S$940,000 | S$1,764 | 2296 projects | |
| S$1,000,000 | S$1,751 | 73710 projects | |
| S$1,350,000 | S$1,353 | 20914 projects |
HDB, by flat type
| Flat type | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$538,888 | S$558 | 18970 blocks | |
| S$643,800 | S$547 | 17677 blocks | |
| S$788,000 | S$596 | 13448 blocks |
157 homes within 1 km, straight-line, with a filed sale.
HDB blockCondo project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 635 PASIR RIS DR 1 | 0.09 km | S$552 | S$618,000 – S$702,000 | Lease from 1995 | 3 |
| Blk 639 PASIR RIS DR 1 | 0.09 km | S$567 | S$560,000 – S$745,000 | Lease from 1995 | 11 |
| Blk 641 PASIR RIS DR 1 | 0.11 km | S$554 | S$603,000 – S$638,000 | Lease from 1995 | 2 |
| Blk 637 PASIR RIS DR 1 | 0.11 km | S$549 | S$568,000 – S$738,000 | Lease from 1995 | 5 |
| Blk 634 PASIR RIS DR 1 | 0.13 km | S$578 | S$645,000 – S$745,000 | Lease from 1995 | 4 |
| Blk 642 PASIR RIS DR 10 | 0.13 km | S$536 | S$860,000 | Lease from 1995 | 1 |
| Blk 647 PASIR RIS DR 10 | 0.13 km | S$549 | S$855,000 – S$1,010,888 | Lease from 1995 | 4 |
| Blk 632 PASIR RIS DR 3 | 0.14 km | S$567 | S$628,000 – S$762,000 | Lease from 1995 | 4 |
| Blk 633 PASIR RIS DR 3 | 0.15 km | S$549 | S$610,000 – S$785,000 | Lease from 1995 | 5 |
| Blk 636 PASIR RIS DR 1 | 0.15 km | S$546 | S$675,000 – S$765,000 | Lease from 1995 | 4 |
| Blk 646 PASIR RIS DR 10 | 0.17 km | S$572 | S$880,000 – S$933,888 | Lease from 1995 | 4 |
| Blk 631 PASIR RIS DR 3 | 0.18 km | S$563 | S$615,000 – S$640,000 | Lease from 1995 | 6 |
| Blk 643 PASIR RIS DR 10 | 0.18 km | S$586 | S$890,000 – S$940,000 | Lease from 1995 | 3 |
| Blk 649 PASIR RIS DR 10 | 0.18 km | S$557 | S$858,000 – S$890,000 | Lease from 1995 | 3 |
| Blk 648 PASIR RIS DR 10 | 0.19 km | S$544 | S$850,000 – S$899,000 | Lease from 1995 | 3 |
| Blk 638 PASIR RIS DR 1 | 0.20 km | S$585 | S$745,000 – S$778,000 | Lease from 1995 | 2 |
| Blk 640 PASIR RIS DR 1 | 0.20 km | S$561 | S$585,000 – S$730,000 | Lease from 1995 | 11 |
| Blk 630 PASIR RIS DR 3 | 0.21 km | S$548 | S$700,000 – S$800,000 | Lease from 1995 | 4 |
| Blk 629 PASIR RIS DR 3 | 0.21 km | S$550 | S$700,000 – S$757,000 | Lease from 1995 | 6 |
| Blk 650 PASIR RIS DR 10 | 0.22 km | S$592 | S$930,000 | Lease from 1995 | 1 |
| Blk 645 PASIR RIS DR 10 | 0.23 km | S$571 | S$860,000 – S$1,008,000 | Lease from 1995 | 5 |
| Landed · ELIAS ROAD | 0.23 km | S$972 | S$2,100,000 – S$11,216,000 | 99-year lease from 1978 | 13 |
| Blk 644 PASIR RIS DR 10 | 0.23 km | S$554 | S$850,000 – S$920,000 | Lease from 1995 | 4 |
| Blk 651 PASIR RIS DR 10 | 0.24 km | S$582 | S$872,000 – S$920,000 | Lease from 1995 | 2 |
| Blk 628 PASIR RIS DR 3 | 0.24 km | S$522 | S$675,000 – S$680,000 | Lease from 1995 | 2 |
| Blk 615 ELIAS RD | 0.27 km | S$555 | S$740,000 – S$880,000 | Lease from 1996 | 5 |
| Blk 627 PASIR RIS DR 3 | 0.28 km | S$555 | S$608,000 – S$630,000 | Lease from 1995 | 4 |
| Blk 614 ELIAS RD | 0.29 km | S$548 | S$580,000 – S$865,000 | Lease from 1996 | 6 |
| Blk 626 PASIR RIS DR 3 | 0.31 km | S$554 | S$620,000 – S$709,888 | Lease from 1995 | 7 |
| OASIS @ ELIAS | 0.32 km | S$1,183 | S$1,020,000 – S$2,025,000 | 99-year lease from 2008 | 20 |
| Blk 739 PASIR RIS DR 10 | 0.33 km | S$530 | S$620,000 – S$748,000 | Lease from 1996 | 5 |
| Blk 701 PASIR RIS DR 10 | 0.34 km | S$547 | S$653,888 – S$665,000 | Lease from 1996 | 2 |
| Blk 613 ELIAS RD | 0.34 km | S$537 | S$635,000 – S$790,000 | Lease from 1996 | 7 |
| Blk 607 ELIAS RD | 0.34 km | S$579 | S$928,000 – S$988,000 | Lease from 1995 | 7 |
| Blk 700 PASIR RIS DR 10 | 0.35 km | S$538 | S$653,888 – S$655,000 | Lease from 1996 | 2 |
| Blk 741 PASIR RIS ST 71 | 0.35 km | S$518 | S$708,000 | Lease from 1996 | 1 |
| Blk 736 PASIR RIS DR 10 | 0.35 km | S$533 | S$628,000 – S$675,000 | Lease from 1996 | 2 |
| Blk 777 PASIR RIS ST 71 | 0.36 km | S$553 | S$630,888 – S$790,000 | Lease from 1996 | 3 |
| Blk 778 PASIR RIS ST 71 | 0.36 km | S$559 | S$860,000 – S$988,000 | Lease from 1996 | 3 |
| Blk 610 ELIAS RD | 0.36 km | S$549 | S$650,000 – S$802,000 | Lease from 1995 | 3 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA Data Service — PMI_Resi_Transaction · filed sales Oct 2024 – Sep 2026 · lowest prices and medians of filed sales, not a valuation of any home
Bedrooms are read from floor area — URA records a sale’s size, never its bedrooms — so a large 2-bedroom and a compact 3-bedroom can sit either side of a line. HDB bedrooms are HDB’s own for the flat type.
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.