Methodist Girls' School (Primary)
Where its Primary 1 places went in MOE's 2025 exercise, and what the homes within 2 km sold for, by bedrooms.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise150 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place. Families with a connection (2A) were 0.93 applicants per place; everyone else (2C) 1.73.
| Phase | Places | Applicants | Per place | Places Applicants | What happened |
|---|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 95 | 88 | 0.93 | Every citizen got a place | |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 22 | 54 | 2.45 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.22 places balloted among 35 | |
| Phase 2CEveryone not yet registered — no connection needed | 45 | 78 | 1.73 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.45 places balloted among 54 | |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
What the homes around it sold for19 condo projects · 0 HDB blocks within 1 km
Every filed sale of the last 24 months (Oct 2024 – Sep 2026), by bedrooms for condos and by flat type for HDB. Tap a row to put only those homes on the map and in the list.
Condos and landed, by bedrooms
| Bedrooms | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$808,000 | S$2,042 | 154 projects | |
| S$935,000 | S$2,111 | 3313 projects | |
| S$408,888 | S$2,187 | 9513 projects | |
| S$850,000 | S$2,202 | 19933 projects |
HDB, by flat type
No HDB resales here in these 24 months.
35 homes within 1 km, straight-line, with a filed sale.
HDB blockCondo project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| MAPLE WOODS | 0.13 km | S$2,204 | S$2,000,000 – S$6,200,000 | Freehold | 28 |
| CASA ESPERANZA | 0.16 km | S$1,977 | S$3,760,000 – S$4,200,000 | Freehold | 3 |
| FLORIDIAN | 0.29 km | S$2,458 | S$2,035,000 – S$5,250,000 | Freehold | 19 |
| THE STERLING | 0.34 km | S$2,302 | S$1,690,000 – S$4,450,000 | Freehold | 8 |
| THE NEXUS | 0.36 km | S$2,349 | S$1,230,000 – S$3,588,000 | Freehold | 17 |
| THE BLOSSOMVALE | 0.43 km | S$2,237 | S$1,920,000 – S$4,100,000 | 999-year lease from 1884 | 10 |
| Landed · KING ALBERT PARK | 0.44 km | S$1,415 | S$23,000,000 | Freehold | 1 |
| THE CASCADIA | 0.50 km | S$2,313 | S$1,138,000 – S$3,850,000 | Freehold | 38 |
| MAYFAIR MODERN | 0.51 km | S$2,189 | S$1,010,000 – S$2,600,000 | 99-year lease from 2018 | 19 |
| Landed · OLD HOLLAND ROAD | 0.52 km | S$1,534 | S$35,500,000 | Freehold | 1 |
| 1 KING ALBERT PARK | 0.53 km | S$1,873 | S$1,450,000 – S$3,135,000 | Freehold | 8 |
| Landed · JALAN JAMBU MAWAR | 0.53 km | S$2,059 | S$8,030,000 | Freehold | 1 |
| Landed · WILBY ROAD | 0.58 km | S$1,836 | S$26,600,000 | Freehold | 1 |
| Landed · JALAN JAMBU AYER | 0.61 km | S$2,130 | S$6,000,000 – S$8,680,000 | Freehold | 5 |
| MAYFAIR GARDENS | 0.63 km | S$2,086 | S$1,150,000 – S$3,610,000 | 99-year lease from 2018 | 14 |
| JARDIN | 0.64 km | S$2,016 | S$2,050,000 – S$3,685,000 | Freehold | 10 |
| GARDENVISTA | 0.64 km | S$1,970 | S$1,280,000 – S$2,790,000 | 99-year lease from 1999 | 31 |
| Landed · YARWOOD AVENUE | 0.66 km | S$2,185 | S$14,150,000 – S$30,000,000 | 999-year lease from 1885 | 2 |
| Landed · SIAN TUAN AVENUE | 0.70 km | S$2,316 | S$10,930,000 | 999-year lease from 1879 | 1 |
| Landed · HUA GUAN AVENUE | 0.73 km | S$2,297 | S$5,350,000 – S$11,800,000 | 999-year lease from 1879 | 15 |
| Landed · HOLLAND GREEN | 0.76 km | S$1,216 | S$5,930,000 | 99-year lease from 1995 | 1 |
| THE TESSARINA | 0.76 km | S$2,269 | S$2,250,000 – S$5,850,000 | Freehold | 30 |
| SUITES DE LAUREL | 0.78 km | S$1,746 | S$808,000 – S$1,800,000 | 999-year lease from 1884 | 10 |
| ILLOURA | 0.79 km | S$1,402 | S$5,750,000 – S$6,000,000 | Freehold | 6 |
| ELEVEN @ HOLLAND | 0.85 km | S$923 | S$3,318,000 – S$3,720,000 | 99-year lease from 2010 | 4 |
| Landed · JALAN BANGKET | 0.88 km | S$365 | S$850,000 – S$2,500,000 | 99-year lease from 1952 | 9 |
| SHERWOOD TOWER | 0.89 km | S$1,041 | S$935,000 – S$2,000,000 | 99-year lease from 1976 | 21 |
| Landed · CYPRESS AVENUE | 0.91 km | S$3,070 | S$7,800,000 – S$8,200,000 | Freehold | 2 |
| MAYFAIR PARK | 0.91 km | S$447 | S$408,888 | 99-year lease from 1952 | 1 |
| Landed · OAK AVENUE | 0.94 km | S$2,326 | S$10,580,000 | Freehold | 1 |
| Landed · SWISS CLUB ROAD | 0.97 km | S$1,728 | S$18,232,000 – S$31,000,000 | Freehold | 2 |
| Landed · CHERRY AVENUE | 0.98 km | S$3,588 | S$7,450,000 – S$14,169,000 | Freehold | 5 |
| Landed · GREENLEAF PLACE | 0.98 km | S$2,395 | S$7,900,000 | Freehold | 1 |
| THE RESERVE RESIDENCES | 0.99 km | S$2,621 | S$1,498,000 – S$7,823,020 | 99-year lease from 2021 | 16 |
| Landed · GARLICK AVENUE | 1.00 km | S$1,996 | S$18,700,000 | Freehold | 1 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA Data Service — PMI_Resi_Transaction · filed sales Oct 2024 – Sep 2026 · lowest prices and medians of filed sales, not a valuation of any home
Bedrooms are read from floor area — URA records a sale’s size, never its bedrooms — so a large 2-bedroom and a compact 3-bedroom can sit either side of a line. HDB bedrooms are HDB’s own for the flat type.
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.