Edgefield Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and what the homes within 2 km sold for, by bedrooms.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise180 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place. Families with a connection (2A) were 0.04 applicants per place; everyone else (2C) 0.15.
| Phase | Places | Applicants | Per place | Places Applicants | What happened |
|---|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 122 | 5 | 0.04 | Every citizen got a place | |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 59 | 0 | — | Every citizen got a place | |
| Phase 2CEveryone not yet registered — no connection needed | 178 | 26 | 0.15 | Every citizen got a place | |
| Phase 2C SupplementaryThose who did not get a place in 2C | 152 | 39 | 0.26 | Every citizen got a place |
A past exercise, not a place: the lines move every year.
What the homes around it sold for6 condo projects · 374 HDB blocks within 1 km
Every filed sale of the last 24 months (Oct 2024 – Sep 2026), by bedrooms for condos and by flat type for HDB. Tap a row to put only those homes on the map and in the list.
Condos and landed, by bedrooms
| Bedrooms | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$700,688 | S$1,663 | 543 projects | |
| S$865,000 | S$1,609 | 455 projects | |
| S$1,268,888 | S$1,500 | 1936 projects | |
| S$1,618,888 | S$1,560 | 847 projects |
HDB, by flat type
| Flat type | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$338,000 | S$769 | 5817 blocks | |
| S$450,000 | S$735 | 16759 blocks | |
| S$500,000 | S$663 | 1095295 blocks | |
| S$560,000 | S$557 | 718230 blocks | |
| S$700,000 | S$582 | 8328 blocks |
381 homes within 1 km, straight-line, with a filed sale.
HDB blockCondo project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 196D PUNGGOL FIELD | 0.08 km | S$590 | S$590,888 – S$675,888 | Lease from 2003 | 4 |
| Blk 196C PUNGGOL FIELD | 0.10 km | S$506 | S$610,000 | Lease from 2003 | 1 |
| Blk 178 EDGEFIELD PLAINS | 0.10 km | S$529 | S$605,000 – S$650,000 | Lease from 2003 | 4 |
| Blk 197A PUNGGOL FIELD | 0.12 km | S$508 | S$600,000 – S$602,000 | Lease from 2003 | 2 |
| WATERBAY | 0.12 km | S$1,472 | S$1,105,000 – S$2,398,888 | 99-year lease from 2012 | 47 |
| Blk 193 EDGEFIELD PLAINS | 0.13 km | S$568 | S$550,000 – S$635,000 | Lease from 2003 | 5 |
| Blk 197B PUNGGOL FIELD | 0.13 km | S$567 | S$623,000 – S$676,888 | Lease from 2003 | 3 |
| Blk 176A EDGEFIELD PLAINS | 0.14 km | S$552 | S$652,888 – S$660,888 | Lease from 2003 | 2 |
| Blk 196B PUNGGOL FIELD | 0.15 km | S$596 | S$582,800 – S$700,000 | Lease from 2003 | 2 |
| Blk 196A PUNGGOL FIELD | 0.16 km | S$599 | S$601,000 – S$685,000 | Lease from 2003 | 2 |
| Blk 195C PUNGGOL RD | 0.16 km | S$596 | S$568,000 – S$640,000 | Lease from 2007 | 3 |
| Blk 181 EDGEFIELD PLAINS | 0.16 km | S$535 | S$630,000 – S$850,000 | Lease from 2003 | 4 |
| Blk 195D PUNGGOL RD | 0.17 km | S$643 | S$570,000 – S$660,000 | Lease from 2007 | 7 |
| Blk 175D PUNGGOL FIELD | 0.18 km | S$552 | S$620,000 – S$668,000 | Lease from 2003 | 6 |
| Blk 176B EDGEFIELD PLAINS | 0.18 km | S$581 | S$563,000 – S$695,000 | Lease from 2003 | 5 |
| Blk 199D PUNGGOL FIELD | 0.19 km | S$602 | S$582,888 | Lease from 2003 | 1 |
| Blk 192 PUNGGOL CTRL | 0.19 km | S$542 | S$615,000 – S$792,888 | Lease from 2004 | 3 |
| Blk 195E PUNGGOL RD | 0.20 km | S$625 | S$583,000 – S$619,000 | Lease from 2007 | 4 |
| Blk 195B PUNGGOL RD | 0.21 km | S$642 | S$613,000 – S$638,000 | Lease from 2007 | 6 |
| Blk 182 EDGEFIELD PLAINS | 0.21 km | S$594 | S$635,000 – S$830,000 | Lease from 2003 | 5 |
| Blk 199C PUNGGOL FIELD | 0.21 km | S$537 | S$630,000 – S$650,000 | Lease from 2003 | 4 |
| Blk 175C PUNGGOL FIELD | 0.22 km | S$549 | S$605,000 – S$650,000 | Lease from 2003 | 3 |
| Blk 191 PUNGGOL CTRL | 0.22 km | S$558 | S$658,000 – S$838,000 | Lease from 2004 | 5 |
| Blk 176C EDGEFIELD PLAINS | 0.22 km | S$549 | S$568,000 – S$678,000 | Lease from 2003 | 7 |
| Blk 601B PUNGGOL CTRL | 0.23 km | S$680 | S$376,000 – S$668,888 | Lease from 2012 | 2 |
| Blk 199B PUNGGOL FIELD | 0.23 km | S$576 | S$588,000 – S$645,000 | Lease from 2003 | 2 |
| Blk 195A PUNGGOL RD | 0.24 km | S$629 | S$600,000 – S$645,000 | Lease from 2007 | 4 |
| Blk 101D PUNGGOL FIELD | 0.26 km | S$582 | S$570,000 – S$681,000 | Lease from 2002 | 2 |
| Blk 190 PUNGGOL CTRL | 0.26 km | S$573 | S$647,000 – S$940,000 | Lease from 2004 | 8 |
| Blk 183 EDGEFIELD PLAINS | 0.26 km | S$599 | S$760,000 – S$880,000 | Lease from 2003 | 5 |
| Blk 601A PUNGGOL CTRL | 0.27 km | S$692 | S$525,000 – S$688,000 | Lease from 2012 | 2 |
| Blk 102A PUNGGOL FIELD | 0.27 km | S$562 | S$665,000 | Lease from 2002 | 1 |
| Blk 175B PUNGGOL FIELD | 0.27 km | S$562 | S$568,888 – S$671,000 | Lease from 2003 | 3 |
| Blk 106D PUNGGOL FIELD | 0.28 km | S$564 | S$658,000 – S$675,000 | Lease from 2003 | 3 |
| Blk 102B PUNGGOL FIELD | 0.29 km | S$543 | S$635,000 – S$660,000 | Lease from 2002 | 4 |
| Blk 601C PUNGGOL CTRL | 0.29 km | S$694 | S$375,000 – S$665,000 | Lease from 2012 | 7 |
| Blk 101B PUNGGOL FIELD | 0.29 km | S$554 | S$650,000 – S$651,000 | Lease from 2002 | 4 |
| Blk 176D EDGEFIELD PLAINS | 0.30 km | S$569 | S$535,000 – S$678,000 | Lease from 2003 | 6 |
| Blk 602C PUNGGOL CTRL | 0.30 km | S$679 | S$396,800 – S$653,888 | Lease from 2012 | 4 |
| Blk 622B PUNGGOL CTRL | 0.30 km | S$714 | S$370,000 – S$688,888 | Lease from 2014 | 11 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA Data Service — PMI_Resi_Transaction · filed sales Oct 2024 – Sep 2026 · lowest prices and medians of filed sales, not a valuation of any home
Bedrooms are read from floor area — URA records a sale’s size, never its bedrooms — so a large 2-bedroom and a compact 3-bedroom can sit either side of a line. HDB bedrooms are HDB’s own for the flat type.
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.