Landed · St. Patrick'S Road
3 filed transactions · District 15 · OCR
Filed by street, not by house. URA publishes a landed sale’s street and never its house number, so every sale on St. Patrick'S Road is counted together here. This page cannot say which house sold, or what any one house fetched.
Property types filed at this project.
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-10-01
What are you here to work out?
Median price by month3 months with a sale
The transactions behind those figures
3 of 3 · filed, nothing modelledURA does not include the number of bedrooms in a sale record.
Why a range, not one number. No record shows your floor, facing, renovation or lease, and where your unit sits inside this spread depends on them.
Dataset licences and attribution
Where it sitsThe whole map
Across a year the sun sets between 247° and 293° seen from Landed · St. Patrick'S Road — WSW in December to WNW in June.
Deeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What has sold nearby300m
From 166 filed sales, at most the 20 most recent per project — 3 have sold more than is counted here.
Scroll sideways to see the date, storey, size and psf →
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| 448@EAST Coast | 213m | 2026-09 | 01-05 | 40 sqm | $1,654 |
| Mayfair Residences | 234m | 2026-09 | 01-05 | 111 sqm | $2,003 |
| Seventy Saint Patrick'S | 60m | 2026-07 | 01-05 | 98 sqm | $2,311 |
| Seventy Saint Patrick'S | 60m | 2026-07 | 01-05 | 81 sqm | $2,454 |
| St Patrick'S Residences | 74m | 2026-07 | 01-05 | 238 sqm | $1,600 |
| St Patrick'S Residences | 74m | 2026-07 | 01-05 | 229 sqm | $1,574 |
| East Grove | 278m | 2026-07 | 01-05 | 82 sqm | $1,620 |
| Seventy Saint Patrick'S | 60m | 2026-06 | 01-05 | 110 sqm | $2,525 |
| St Patrick'S Residences | 74m | 2026-06 | 01-05 | 112 sqm | $2,248 |
| St Patrick'S Residences | 74m | 2026-05 | 01-05 | 112 sqm | $2,140 |
| Tierra Vue | 147m | 2026-05 | 01-05 | 88 sqm | $2,090 |
| Landed · East Coast Road | 234m | 2026-05 | — | 658 sqm | $1,313 |
| St Patrick'S Residences | 74m | 2026-04 | 01-05 | 112 sqm | $2,157 |
| St Patrick'S Residences | 74m | 2026-04 | 01-05 | 229 sqm | $1,566 |
| Grand Duchess at St Patrick'S | 111m | 2026-04 | 01-05 | 178 sqm | $2,114 |
| Seventy Saint Patrick'S | 60m | 2026-03 | 01-05 | 104 sqm | $2,473 |
The 16 most recent of 166 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$5,850,000
Your figures · CPF interest estimated| Sale price | S$5,850,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$130,330 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$5,337,254 |
Look up somewhere else
Any HDB block or private project in Singapore.