Landed · St. Patrick'S Road
4 filed transactions · District 15 · OCR · Houses here are in Saint Patrick'S Grove
Filed by street, not by house. URA publishes a landed sale’s street and never its house number, so every sale on St. Patrick'S Road is counted together here. This page cannot say which house sold, or what any one house fetched.
Property types filed at this project.
URA Data Service — PMI_Resi_Transaction · 2021-11 to 2026-11 · accessed 2026-11-17
What are you here to work out?
Median price by month4 months with a sale
The transactions behind those figures
4 of 4 · filed, nothing modelledURA does not include the number of bedrooms in a sale record.
Why a range, not one number. No record shows your floor, facing, renovation or lease, and where your unit sits inside this spread depends on them.
Dataset licences and attribution
Where it sitsThe whole map
Across a year the sun sets between 247° and 293° seen from Landed · St. Patrick'S Road — WSW in December to WNW in June.
Deeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What has sold nearby300m
From 171 filed sales, at most the 20 most recent per project — 3 have sold more than is counted here.
Scroll sideways to see the date, storey, size and psf →
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Mayfair Residences | 234m | 2026-11 | 01-05 | 110 sqm | $2,027 |
| Landed · East Coast Road | 234m | 2026-11 | — | 181 sqm | $2,972 |
| East Grove | 278m | 2026-11 | 01-05 | 81 sqm | $1,640 |
| Seventy Saint Patrick'S | 60m | 2026-10 | 01-05 | 131 sqm | $2,624 |
| St Patrick'S Residences | 74m | 2026-10 | B1-B5 | 296 sqm | $942 |
| St Patrick'S Residences | 74m | 2026-10 | 01-05 | 139 sqm | $2,206 |
| Tierra Vue | 147m | 2026-10 | 01-05 | 192 sqm | $1,839 |
| St Patrick'S Green | 155m | 2026-10 | 01-05 | 101 sqm | $2,088 |
| St Patrick'S Green | 155m | 2026-10 | 01-05 | 105 sqm | $2,008 |
| The Sound | 263m | 2026-10 | 01-05 | 124 sqm | $1,976 |
| St Patrick'S Loft | 183m | 2026-09 | 01-05 | 114 sqm | $2,103 |
| 448@EAST Coast | 213m | 2026-09 | 01-05 | 40 sqm | $1,654 |
| Seventy Saint Patrick'S | 60m | 2026-07 | 01-05 | 81 sqm | $2,454 |
| Seventy Saint Patrick'S | 60m | 2026-07 | 01-05 | 98 sqm | $2,311 |
| St Patrick'S Residences | 74m | 2026-07 | 01-05 | 229 sqm | $1,574 |
| St Patrick'S Residences | 74m | 2026-07 | 01-05 | 238 sqm | $1,600 |
| Seventy Saint Patrick'S | 60m | 2026-06 | 01-05 | 110 sqm | $2,525 |
The 17 most recent of 171 at this radius. Storey bands as published; no feed carries a unit number.
Check it at the source
What the public data here cannot answer for one home, from the agency that holds the record. These open the agency’s own site.
- Its annual value, which sets the property taxIRAS · Check Annual Value of Property · paid, per search; owners see their own free in myTax
- Who owns it, and what is registered on the titleSLA · INLIS land titles search · paid, Singpass
- What the land around it is zoned forURA · Master Plan · free
- Whether a planned road affects the plotLTA road line plan, through SLA INLIS · paid, Singpass
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$6,100,000
Your figures · CPF interest estimated| Sale price | S$6,100,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$135,780 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$5,581,804 |
Look up somewhere else
Any HDB block or private project in Singapore.