Landed · Pearl Island
2 filed transactions · District 04 · CCR
Filed by street, not by house. URA publishes a landed sale’s street and never its house number, so every sale on Pearl Island is counted together here. This page cannot say which house sold, or what any one house fetched.
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
Median price by month2 months with a sale
The transactions behind those figures
2 of 2 · filed, nothing modelledURA does not include the number of bedrooms in a sale record.
Why a range, not one number. No record shows your floor, facing, renovation or lease, and where your unit sits inside this spread depends on them.
Dataset licences and attribution
Where it sitsThe whole map
Across a year the sun sets between 247° and 293° seen from Landed · Pearl Island — WSW in December to WNW in June.
Deeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Preschools1 within 1kmnearest 931m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Preschool locations — ECDA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 55 filed sales, at most the 20 most recent per project — 2 have sold more than is counted here.
Scroll sideways to see the date, storey, size and psf →
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Landed · Cove Drive | 134m | 2026-07 | — | 766 sqm | $2,063 |
| Landed · Cove Drive | 134m | 2026-03 | — | 730 sqm | $1,184 |
| Landed · Cove Grove | 200m | 2026-03 | — | 859 sqm | $1,839 |
| Seascape | 272m | 2026-02 | 01-05 | 248 sqm | $2,080 |
| Seascape | 272m | 2026-02 | 06-10 | 202 sqm | $1,863 |
| Landed · Cove Drive | 134m | 2026-01 | — | 818 sqm | $1,306 |
| Turquoise | 217m | 2025-12 | 06-10 | 742 sqm | $1,502 |
| Seascape | 272m | 2025-11 | 01-05 | 265 sqm | $2,168 |
| Turquoise | 217m | 2025-09 | 01-05 | 238 sqm | $1,483 |
| Turquoise | 217m | 2025-09 | 01-05 | 223 sqm | $1,374 |
| Seascape | 272m | 2025-09 | 06-10 | 201 sqm | $1,886 |
| Turquoise | 217m | 2025-08 | 01-05 | 194 sqm | $1,485 |
| Landed · Cove Drive | 134m | 2024-09 | — | 740 sqm | $1,777 |
| Landed · Cove Drive | 134m | 2023-03 | — | 730 sqm | $1,782 |
| Landed · Cove Drive | 134m | 2023-02 | — | 731 sqm | $2,210 |
| Landed · Cove Drive | 134m | 2022-10 | — | 1,480 sqm | $2,009 |
| Landed · Cove Grove | 200m | 2022-10 | — | 853 sqm | $2,288 |
| Landed · Cove Grove | 200m | 2022-10 | — | 853 sqm | $2,396 |
| Landed · Sandy Island | 192m | 2022-07 | — | 722 sqm | $1,389 |
| Landed · Sandy Island | 192m | 2022-05 | — | 700 sqm | $1,434 |
The 20 most recent of 55 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$13,230,000
Your figures · CPF interest estimated| Sale price | S$13,230,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$291,214 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$12,556,370 |
Look up somewhere else
Any HDB block or private project in Singapore.