Landed · Mugliston Park
15 filed transactions · District 28 · OCR · Houses here are in Mugliston Hill
Filed by street, not by house. URA publishes a landed sale’s street and never its house number, so every sale on Mugliston Park is counted together here. This page cannot say which house sold, or what any one house fetched.
Property types filed at this project.
▲ 51.2% vs 12 months agoURA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
Median price by month13 months with a sale
The transactions behind those figures
15 of 15 · filed, nothing modelledURA does not include the number of bedrooms in a sale record.
Why a range, not one number. No record shows your floor, facing, renovation or lease, and where your unit sits inside this spread depends on them.
Dataset licences and attribution
Where it sitsThe whole map
Across a year the sun sets between 247° and 293° seen from Landed · Mugliston Park — WSW in December to WNW in June.
Deeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What has sold nearby300m
From 61 filed sales, at most the 20 most recent per project — 2 have sold more than is counted here.
Scroll sideways to see the date, storey, size and psf →
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Landed · Gerald Crescent | 253m | 2026-09 | — | 460 sqm | $1,218 |
| Landed · Mugliston Gardens | 123m | 2026-08 | — | 179 sqm | $2,333 |
| Seletar Springs Condominium | 221m | 2026-08 | 01-05 | 124 sqm | $1,199 |
| Landed · Lorong Buang Kok | 185m | 2026-07 | — | 186 sqm | $1,840 |
| Seletar Springs Condominium | 221m | 2026-07 | 01-05 | 145 sqm | $1,153 |
| Seletar Springs Condominium | 221m | 2026-07 | 01-05 | 121 sqm | $1,136 |
| Seletar Springs Condominium | 221m | 2026-06 | 01-05 | 145 sqm | $1,082 |
| Landed · Jalan Kechubong | 251m | 2026-06 | — | 208 sqm | $2,062 |
| Seletar Springs Condominium | 221m | 2026-05 | 01-05 | 121 sqm | $1,217 |
| Seletar Springs Condominium | 221m | 2026-05 | 01-05 | 192 sqm | $1,040 |
| Seletar Springs Condominium | 221m | 2026-04 | 01-05 | 91 sqm | $1,174 |
| Landed · Gerald Park | 233m | 2026-04 | — | 359 sqm | $1,435 |
| Landed · Mugliston Gardens | 123m | 2026-03 | — | 376 sqm | $1,360 |
| Landed · Gerald Drive | 153m | 2025-11 | — | 277 sqm | $1,754 |
| Landed · Mugliston Gardens | 123m | 2025-07 | — | 178 sqm | $2,346 |
| Landed · Gerald Drive | 153m | 2025-06 | — | 266 sqm | $1,696 |
| Landed · Gerald Drive | 153m | 2025-04 | — | 152 sqm | $2,362 |
| The Gardens at Gerald | 92m | 2025-02 | — | 310 sqm | $1,034 |
| Summer Villas | 192m | 2025-02 | 01-05 | 328 sqm | $886 |
| Summer Villas | 192m | 2024-07 | 01-05 | 344 sqm | $870 |
| The Gardens at Gerald | 92m | 2024-05 | — | 346 sqm | $877 |
| Summer Villas | 192m | 2024-01 | 01-05 | 328 sqm | $838 |
The 22 most recent of 61 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$4,100,000
Your figures · CPF interest estimated| Sale price | S$4,100,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$92,180 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$3,625,404 |
Look up somewhere else
Any HDB block or private project in Singapore.