Landed · Lorong 7 Realty Park
2 filed transactions · District 19 · OCR · Houses here are in Peoples Garden
Filed by street, not by house. URA publishes a landed sale’s street and never its house number, so every sale on Lorong 7 Realty Park is counted together here. This page cannot say which house sold, or what any one house fetched.
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
Median price by month2 months with a sale
The transactions behind those figures
2 of 2 · filed, nothing modelledURA does not include the number of bedrooms in a sale record.
Why a range, not one number. No record shows your floor, facing, renovation or lease, and where your unit sits inside this spread depends on them.
Dataset licences and attribution
Where it sitsThe whole map
Across a year the sun sets between 247° and 293° seen from Landed · Lorong 7 Realty Park — WSW in December to WNW in June.
Deeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What has sold nearby300m
From 21 filed sales, at most the 20 most recent per project.
Scroll sideways to see the date, storey, size and psf →
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Landed · Lorong 1 Realty Park | 283m | 2026-07 | — | 179 sqm | $2,003 |
| Landed · Lorong 1 Realty Park | 283m | 2026-03 | — | 171 sqm | $2,713 |
| Landed · Lorong 1 Realty Park | 283m | 2026-02 | — | 274 sqm | $1,642 |
| Landed · Lorong 1 Realty Park | 283m | 2025-08 | — | 174 sqm | $2,215 |
| Landed · Lorong 1 Realty Park | 283m | 2025-07 | — | 176 sqm | $3,155 |
| Landed · Lorong 1 Realty Park | 283m | 2025-07 | — | 256 sqm | $2,007 |
| Landed · Lorong 1 Realty Park | 283m | 2025-02 | — | 171 sqm | $2,009 |
| Landed · Lorong 1 Realty Park | 283m | 2024-07 | — | 358 sqm | $1,258 |
| People'S Garden | 72m | 2024-05 | 01-05 | 116 sqm | $1,128 |
| Landed · Lorong 1 Realty Park | 283m | 2024-03 | — | 186 sqm | $1,753 |
| People'S Garden | 72m | 2023-12 | 01-05 | 111 sqm | $1,297 |
| Landed · Lorong 1 Realty Park | 283m | 2023-10 | — | 175 sqm | $1,748 |
| People'S Garden | 72m | 2022-01 | 01-05 | 114 sqm | $1,019 |
The 13 most recent of 21 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$4,690,000
Your figures · CPF interest estimated| Sale price | S$4,690,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$105,042 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$4,202,542 |
Look up somewhere else
Any HDB block or private project in Singapore.