Landed · Lorong 1 Realty Park
18 filed transactions · District 19 · OCR · Houses here are in People'S Garden
Filed by street, not by house. URA publishes a landed sale’s street and never its house number, so every sale on Lorong 1 Realty Park is counted together here. This page cannot say which house sold, or what any one house fetched.
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
Median price by month14 months with a sale
The transactions behind those figures
18 of 18 · filed, nothing modelledURA does not include the number of bedrooms in a sale record.
Why a range, not one number. No record shows your floor, facing, renovation or lease, and where your unit sits inside this spread depends on them.
Dataset licences and attribution
Where it sitsThe whole map
Across a year the sun sets between 247° and 293° seen from Landed · Lorong 1 Realty Park — WSW in December to WNW in June.
Deeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What has sold nearby300m
From 42 filed sales, at most the 20 most recent per project — 1 has sold more than is counted here.
Scroll sideways to see the date, storey, size and psf →
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Parkwood Collection | 118m | 2026-09 | — | 413 sqm | $945 |
| Parkwood Collection | 118m | 2026-05 | — | 419 sqm | $945 |
| Naung Residence | 276m | 2026-04 | 01-05 | 91 sqm | $1,491 |
| Naung Residence | 276m | 2026-04 | 01-05 | 50 sqm | $1,542 |
| Landed · Lorong 7 Realty Park | 283m | 2026-01 | — | 279 sqm | $1,758 |
| Parkwood Collection | 118m | 2025-08 | — | 419 sqm | $891 |
| Parkwood Collection | 118m | 2025-08 | — | 419 sqm | $820 |
| Landed · Lorong 7 Realty Park | 283m | 2025-05 | — | 175 sqm | $2,172 |
| Parkwood Collection | 118m | 2025-04 | — | 601 sqm | $850 |
| Parkwood Collection | 118m | 2024-12 | — | 419 sqm | $912 |
| Naung Residence | 276m | 2024-10 | 01-05 | 114 sqm | $1,385 |
| Naung Residence | 276m | 2024-09 | 01-05 | 91 sqm | $1,460 |
| Parkwood Collection | 118m | 2024-08 | — | 419 sqm | $906 |
| Parkwood Collection | 118m | 2024-04 | — | 419 sqm | $998 |
| Parkwood Collection | 118m | 2024-03 | — | 446 sqm | $844 |
| Parkwood Collection | 118m | 2022-10 | — | 452 sqm | $802 |
| Parkwood Collection | 118m | 2022-10 | — | 577 sqm | $754 |
| Parkwood Collection | 118m | 2022-10 | — | 528 sqm | $776 |
The 18 most recent of 42 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$3,623,000
Your figures · CPF interest estimated| Sale price | S$3,623,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$81,781 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$3,158,803 |
Look up somewhere else
Any HDB block or private project in Singapore.