Blk 99A Lor 2 Toa Payoh
1 filed resale transactions · Toa Payoh · 65 years 07 months of lease left
Flat type filed here: Executive. Confirm the specific unit’s type from its listing before running Blindspot.
HDB Resale Flat Prices (data.gov.sg) · 2023-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
The transactions behind those figures
1 of 1 · filed, nothing modelledOne filed sale is not a range. It is what was filed here once, not a level this address trades at — the nearby sales below are the wider evidence.
Dataset licences and attribution
Where it sitsThe whole map
Sun and shadow here — any hour, any monthDeeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What the floor is worth
Too few filed sales at both ends of this block — it needs 3 high and 3 low. The figure beside is TOA PAYOH, not here.
Middle of 10 blocks in TOA PAYOH that clear the bar — half fall between +5.2% and +10.6%. None came out negative in this set.
Every band in TOA PAYOH, for reference. Pooled across buildings, so it mixes the age of an estate with height; the two figures above hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01 TO 03 | S$507 | 238 |
| 04 TO 06 | S$527 | 293 |
| 07 TO 09 | S$536 | 263 |
| 10 TO 12 | S$536 | 219 |
| 13 TO 15 | S$619 | 79 |
| 16 TO 18 | S$636 | 50 |
| 19 TO 21 | S$993 | 14 |
| 22 TO 24 | S$1,031 | 10 |
| 25 TO 27 | S$1,063 | 9 |
| 31 TO 33 | S$1,072 | 9 |
| 34 TO 36 | S$1,045 | 10 |
HDB Resale Flat Prices (data.gov.sg) · accessed 2026-09-30 · storey bands as published · a median of filed sales, not a valuation of any home
What has sold nearby300m
From 232 filed sales, at most the 20 most recent per block — 2 have sold more than is counted here.
Scroll sideways to see the date, storey, size and psf →
| Block | Away | Filed | Storey | Size | PSF |
|---|---|---|---|---|---|
| Blk 125 Lor 1 Toa Payoh | 136m | 2026-09 | 07–09 | 67 sqm | $548 |
| Blk 96 Lor 3 Toa Payoh | 168m | 2026-09 | 13–15 | 68 sqm | $463 |
| Blk 91 Lor 3 Toa Payoh | 201m | 2026-09 | 07–09 | 78 sqm | $423 |
| Blk 101A Lor 2 Toa Payoh | 115m | 2026-08 | 07–09 | 147 sqm | $853 |
| Blk 125 Lor 1 Toa Payoh | 136m | 2026-08 | 04–06 | 67 sqm | $465 |
| Blk 120 Lor 2 Toa Payoh | 151m | 2026-08 | 04–06 | 40 sqm | $650 |
| Blk 96 Lor 3 Toa Payoh | 168m | 2026-08 | 01–03 | 68 sqm | $451 |
| Blk 116 Lor 2 Toa Payoh | 204m | 2026-08 | 16–18 | 63 sqm | $528 |
| Blk 118 Lor 1 Toa Payoh | 236m | 2026-08 | 04–06 | 65 sqm | $500 |
| Blk 85C Lor 4 Toa Payoh | 286m | 2026-08 | 13–15 | 68 sqm | $601 |
| Blk 121 Lor 2 Toa Payoh | 82m | 2026-07 | 13–15 | 100 sqm | $866 |
| Blk 97 Lor 3 Toa Payoh | 101m | 2026-07 | 10–12 | 122 sqm | $821 |
| Blk 125 Lor 1 Toa Payoh | 136m | 2026-07 | 04–06 | 67 sqm | $476 |
| Blk 120 Lor 2 Toa Payoh | 151m | 2026-07 | 04–06 | 40 sqm | $615 |
| Blk 122 Lor 2 Toa Payoh | 131m | 2026-06 | 19–21 | 101 sqm | $854 |
| Blk 123 Lor 1 Toa Payoh | 131m | 2026-06 | 04–06 | 67 sqm | $458 |
The 16 most recent of 232 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$1,200,000
Your figures · CPF interest estimated| Sale price | S$1,200,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$28,960 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$788,624 |
Look up somewhere else
Any HDB block or private project in Singapore.