Meridian Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and what the homes within 2 km sold for, by bedrooms.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise160 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place. Families with a connection (2A) were 0.26 applicants per place; everyone else (2C) 0.20.
| Phase | Places | Applicants | Per place | Places Applicants | What happened |
|---|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 113 | 29 | 0.26 | Every citizen got a place | |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 48 | 0 | — | Every citizen got a place | |
| Phase 2CEveryone not yet registered — no connection needed | 146 | 29 | 0.20 | Every citizen got a place | |
| Phase 2C SupplementaryThose who did not get a place in 2C | 117 | 12 | 0.10 | Every citizen got a place |
A past exercise, not a place: the lines move every year.
What the homes around it sold for7 condo projects · 108 HDB blocks within 1 km
Every filed sale of the last 24 months (Oct 2024 – Sep 2026), by bedrooms for condos and by flat type for HDB. Tap a row to put only those homes on the map and in the list.
Condos and landed, by bedrooms
| Bedrooms | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$835,000 | S$1,553 | 21 project | |
| S$958,888 | S$1,775 | 1783 projects | |
| S$1,020,000 | S$1,756 | 6737 projects | |
| S$1,350,000 | S$1,351 | 1369 projects |
HDB, by flat type
| Flat type | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$538,888 | S$554 | 15859 blocks | |
| S$643,800 | S$542 | 16067 blocks | |
| S$788,000 | S$586 | 8128 blocks |
117 homes within 1 km, straight-line, with a filed sale.
HDB blockCondo project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 769 PASIR RIS ST 71 | 0.06 km | S$544 | S$710,000 – S$820,000 | Lease from 1996 | 4 |
| Blk 768 PASIR RIS ST 71 | 0.07 km | S$544 | S$750,000 | Lease from 1996 | 1 |
| Blk 763 PASIR RIS ST 71 | 0.08 km | S$520 | S$705,000 | Lease from 1996 | 1 |
| Blk 762 PASIR RIS ST 71 | 0.11 km | S$557 | S$600,000 – S$638,000 | Lease from 1996 | 5 |
| Blk 767 PASIR RIS ST 71 | 0.11 km | S$531 | S$600,000 – S$743,888 | Lease from 1996 | 4 |
| Blk 761 PASIR RIS ST 71 | 0.13 km | S$535 | S$575,000 – S$738,888 | Lease from 1996 | 7 |
| Blk 765 PASIR RIS ST 71 | 0.13 km | S$554 | S$638,000 – S$745,000 | Lease from 1996 | 4 |
| Blk 766 PASIR RIS ST 71 | 0.13 km | S$559 | S$628,000 – S$719,888 | Lease from 1996 | 6 |
| Blk 770 PASIR RIS ST 71 | 0.14 km | S$556 | S$640,000 – S$770,000 | Lease from 1996 | 5 |
| Blk 771 PASIR RIS ST 71 | 0.18 km | S$574 | S$632,000 – S$660,000 | Lease from 1996 | 2 |
| Blk 760 PASIR RIS ST 71 | 0.18 km | S$529 | S$590,000 – S$680,000 | Lease from 1996 | 4 |
| Blk 773 PASIR RIS ST 71 | 0.18 km | S$551 | S$565,000 – S$850,000 | Lease from 1996 | 8 |
| Blk 753 PASIR RIS ST 71 | 0.19 km | S$535 | S$610,000 – S$723,888 | Lease from 1996 | 3 |
| Blk 742 PASIR RIS ST 71 | 0.20 km | S$566 | S$630,000 – S$770,000 | Lease from 1996 | 2 |
| Blk 754 PASIR RIS ST 71 | 0.21 km | S$539 | S$633,000 – S$750,000 | Lease from 1996 | 6 |
| Blk 743 PASIR RIS ST 71 | 0.21 km | S$562 | S$615,000 – S$760,000 | Lease from 1996 | 3 |
| Blk 744 PASIR RIS ST 71 | 0.22 km | S$523 | S$699,000 – S$715,000 | Lease from 1996 | 3 |
| Blk 758 PASIR RIS ST 71 | 0.23 km | S$545 | S$568,000 – S$640,000 | Lease from 1996 | 3 |
| Blk 772 PASIR RIS ST 71 | 0.23 km | S$541 | S$590,000 – S$730,000 | Lease from 1996 | 3 |
| Blk 757 PASIR RIS ST 71 | 0.23 km | S$538 | S$630,000 – S$735,000 | Lease from 1996 | 3 |
| Blk 774 PASIR RIS ST 71 | 0.25 km | S$543 | S$538,888 – S$760,000 | Lease from 1996 | 4 |
| Blk 755 PASIR RIS ST 71 | 0.25 km | S$541 | S$632,000 – S$720,000 | Lease from 1996 | 2 |
| Blk 759 PASIR RIS ST 71 | 0.26 km | S$555 | S$622,000 – S$765,000 | Lease from 1996 | 5 |
| Blk 752 PASIR RIS ST 71 | 0.26 km | S$529 | S$688,000 – S$752,000 | Lease from 1996 | 2 |
| Blk 776 PASIR RIS ST 71 | 0.27 km | S$545 | S$610,000 – S$755,000 | Lease from 1996 | 8 |
| Blk 777 PASIR RIS ST 71 | 0.28 km | S$553 | S$630,888 – S$790,000 | Lease from 1996 | 3 |
| Blk 751 PASIR RIS ST 71 | 0.28 km | S$527 | S$643,800 – S$735,000 | Lease from 1996 | 4 |
| Blk 741 PASIR RIS ST 71 | 0.28 km | S$518 | S$708,000 | Lease from 1996 | 1 |
| Blk 775 PASIR RIS ST 71 | 0.30 km | S$560 | S$640,000 – S$760,000 | Lease from 1996 | 4 |
| Blk 750 PASIR RIS ST 71 | 0.30 km | S$540 | S$610,000 – S$750,000 | Lease from 1996 | 3 |
| Blk 756 PASIR RIS ST 71 | 0.31 km | S$572 | S$625,000 – S$790,000 | Lease from 1996 | 4 |
| Blk 749 PASIR RIS ST 71 | 0.32 km | S$562 | S$580,000 – S$765,000 | Lease from 1996 | 13 |
| Blk 745 PASIR RIS ST 71 | 0.33 km | S$532 | S$590,000 – S$735,000 | Lease from 1996 | 3 |
| Blk 748 PASIR RIS ST 71 | 0.33 km | S$535 | S$598,000 – S$740,000 | Lease from 1996 | 6 |
| Blk 746 PASIR RIS ST 71 | 0.34 km | S$567 | S$625,000 – S$795,000 | Lease from 1996 | 7 |
| Blk 780 PASIR RIS ST 71 | 0.39 km | S$617 | S$940,000 – S$1,008,888 | Lease from 1996 | 3 |
| Blk 778 PASIR RIS ST 71 | 0.39 km | S$559 | S$860,000 – S$988,000 | Lease from 1996 | 3 |
| Blk 739 PASIR RIS DR 10 | 0.39 km | S$530 | S$620,000 – S$748,000 | Lease from 1996 | 5 |
| Blk 644 PASIR RIS DR 10 | 0.41 km | S$554 | S$850,000 – S$920,000 | Lease from 1995 | 4 |
| Blk 747 PASIR RIS ST 71 | 0.41 km | S$550 | S$595,000 – S$716,888 | Lease from 1996 | 5 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA Data Service — PMI_Resi_Transaction · filed sales Oct 2024 – Sep 2026 · lowest prices and medians of filed sales, not a valuation of any home
Bedrooms are read from floor area — URA records a sale’s size, never its bedrooms — so a large 2-bedroom and a compact 3-bedroom can sit either side of a line. HDB bedrooms are HDB’s own for the flat type.
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.