Haig Girls' School
Where its Primary 1 places went in MOE's 2025 exercise, and what the homes within 2 km sold for, by bedrooms.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise130 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place. Families with a connection (2A) were 0.29 applicants per place; everyone else (2C) 0.85.
| Phase | Places | Applicants | Per place | Places Applicants | What happened |
|---|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 79 | 23 | 0.29 | Every citizen got a place | |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 39 | 20 | 0.51 | Every citizen got a place | |
| Phase 2CEveryone not yet registered — no connection needed | 98 | 83 | 0.85 | Every citizen got a place | |
| Phase 2C SupplementaryThose who did not get a place in 2C | 15 | 29 | 1.93 | Ballot at 1–2 kmConducted for: Singapore Citizen children residing between 1km and 2km of the school.9 places balloted among 16 |
A past exercise, not a place: the lines move every year.
What the homes around it sold for195 condo projects · 30 HDB blocks within 1 km
Every filed sale of the last 24 months (Oct 2024 – Sep 2026), by bedrooms for condos and by flat type for HDB. Tap a row to put only those homes on the map and in the list.
Condos and landed, by bedrooms
| Bedrooms | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$638,000 | S$2,390 | 29737 projects | |
| S$500,000 | S$2,578 | 60476 projects | |
| S$1,000,000 | S$2,518 | 862123 projects | |
| S$1,330,000 | S$2,502 | 738150 projects |
HDB, by flat type
| Flat type | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$358,000 | S$656 | 5912 blocks | |
| S$580,000 | S$873 | 6319 blocks | |
| S$730,000 | S$630 | 278 blocks | |
| S$1,015,000 | S$655 | 32 blocks |
272 homes within 1 km, straight-line, with a filed sale.
HDB blockCondo project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Landed · EVERITT ROAD | 0.03 km | S$2,947 | S$3,530,000 – S$5,600,000 | Freehold | 7 |
| TORIE MANSIONS | 0.07 km | S$1,416 | S$1,960,000 – S$2,000,000 | Freehold | 2 |
| Landed · JOO CHIAT LANE | 0.08 km | S$1,583 | S$6,365,000 | Freehold | 1 |
| EASTVILLE APARTMENTS | 0.09 km | S$1,698 | S$1,700,000 – S$1,750,000 | Freehold | 3 |
| D' FRESCO | 0.11 km | S$1,682 | S$1,368,000 – S$2,500,000 | Freehold | 2 |
| D' CASTILIA | 0.12 km | S$1,614 | S$980,000 – S$2,400,000 | Freehold | 4 |
| LEGENDA AT JOO CHIAT | 0.12 km | S$1,297 | S$1,550,000 – S$2,300,000 | 99-year lease from 2001 | 9 |
| Landed · KOON SENG ROAD | 0.13 km | S$2,463 | S$4,100,000 – S$11,500,000 | Freehold | 7 |
| Landed · TEMBELING ROAD | 0.15 km | S$2,340 | S$3,950,000 – S$10,000,000 | Freehold | 10 |
| TEMBELING COURT | 0.16 km | S$1,473 | S$1,950,000 | Freehold | 1 |
| KATONG APARTMENTS | 0.16 km | S$1,377 | S$2,045,000 | Freehold | 1 |
| KOON SENG HOUSE | 0.19 km | S$2,315 | S$1,819,000 – S$2,960,000 | Freehold | 13 |
| Landed · MANGIS ROAD | 0.21 km | S$2,711 | S$2,820,000 – S$7,750,000 | Freehold | 6 |
| LA MARIPOSA | 0.21 km | S$2,035 | S$2,300,000 | Freehold | 1 |
| THE GERANIUM | 0.22 km | S$1,594 | S$1,200,000 – S$2,300,000 | Freehold | 6 |
| ATLASSIA | 0.23 km | S$2,323 | S$1,400,000 – S$2,680,000 | Freehold | 3 |
| THE RAMFORD | 0.24 km | S$1,837 | S$2,300,000 – S$3,150,000 | Freehold | 4 |
| EVERITT EDGE | 0.24 km | S$1,514 | S$720,000 – S$1,180,000 | Freehold | 4 |
| SANDALWOOD | 0.24 km | S$1,683 | S$1,545,300 – S$5,400,000 | Freehold | 2 |
| STRAITS RESIDENCES | 0.25 km | S$1,618 | S$638,000 – S$1,400,000 | Freehold | 2 |
| JC COURT | 0.26 km | S$1,429 | S$1,400,000 | Freehold | 1 |
| Landed · TENG TONG ROAD | 0.26 km | S$2,702 | S$4,450,000 – S$12,000,000 | Freehold | 4 |
| EASTWIND MANSIONS | 0.27 km | S$1,590 | S$2,000,000 – S$2,180,000 | Freehold | 3 |
| VITRA | 0.27 km | S$1,720 | S$1,888,888 | Freehold | 1 |
| JC RESIDENCE | 0.27 km | S$1,525 | S$1,100,000 | Freehold | 1 |
| VENTURA VIEW | 0.28 km | S$1,377 | S$710,000 – S$1,660,000 | Freehold | 3 |
| FRUITION | 0.28 km | S$1,682 | S$1,720,000 | Freehold | 1 |
| ALPHA APARTMENTS | 0.28 km | S$1,075 | S$2,650,000 | Freehold | 1 |
| VERD� JOO CHIAT | 0.28 km | S$2,402 | S$1,698,000 – S$2,948,000 | Freehold | 9 |
| EURO-ASIA LODGE | 0.28 km | S$1,767 | S$2,395,888 | Freehold | 1 |
| IVORY | 0.28 km | S$1,630 | S$1,070,000 | Freehold | 1 |
| Landed · RAMBAI ROAD | 0.29 km | S$2,175 | S$6,150,000 – S$7,455,000 | Freehold | 2 |
| TEMBELINA | 0.29 km | S$1,747 | S$1,880,000 | Freehold | 1 |
| SUNSHINE REGENCY | 0.30 km | S$1,766 | S$1,350,000 | Freehold | 1 |
| JOO CHIAT MANSIONS | 0.30 km | S$1,349 | S$2,440,000 | Freehold | 1 |
| PALM LOFT | 0.30 km | S$1,267 | S$1,950,000 | Freehold | 1 |
| VERDOR RESIDENCES | 0.31 km | S$1,708 | S$1,250,000 | Freehold | 1 |
| ONAN COURT | 0.31 km | S$1,379 | S$2,450,000 | Freehold | 1 |
| ONAN SUITES | 0.32 km | S$1,683 | S$1,413,000 | Freehold | 1 |
| Landed · JOO CHIAT TERRACE | 0.32 km | S$3,283 | S$3,088,000 – S$21,500,000 | Freehold | 6 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA Data Service — PMI_Resi_Transaction · filed sales Oct 2024 – Sep 2026 · lowest prices and medians of filed sales, not a valuation of any home
Bedrooms are read from floor area — URA records a sale’s size, never its bedrooms — so a large 2-bedroom and a compact 3-bedroom can sit either side of a line. HDB bedrooms are HDB’s own for the flat type.
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.