Elias Park Primary School
Where its Primary 1 places went in MOE's 2025 exercise, and what the homes within 2 km sold for, by bedrooms.
Where the 2025 places went
MOE · 2025 P1 Registration Exercise100 places were available at the start. Phase 1 — a sibling already at the school — is not published in figures: MOE says all eligible applicants were offered a place. Families with a connection (2A) were 0.78 applicants per place; everyone else (2C) 1.74.
| Phase | Places | Applicants | Per place | Places Applicants | What happened |
|---|---|---|---|---|---|
| Phase 2AA parent or sibling who studied there, or a parent on staff or the advisory committee | 27 | 21 | 0.78 | Every citizen got a place | |
| Phase 2BA parent who volunteers, or is a member of a connected church, clan or community group | 22 | 0 | — | Every citizen got a place | |
| Phase 2CEveryone not yet registered — no connection needed | 66 | 115 | 1.74 | Ballot even within 1 kmConducted for: Singapore Citizen children residing within 1km of the school.66 places balloted among 101 | |
| Phase 2C SupplementaryThose who did not get a place in 2C | 0 | 0 | — | No places in this phaseNo registration in Phase 2C Supplementary was conducted as all vacancies were filled by Phase 2C. |
A past exercise, not a place: the lines move every year. In Phase 2C, living nearer than 1 km mattered here.
What the homes around it sold for15 condo projects · 130 HDB blocks within 1 km
Every filed sale of the last 24 months (Oct 2024 – Sep 2026), by bedrooms for condos and by flat type for HDB. Tap a row to put only those homes on the map and in the list.
Condos and landed, by bedrooms
| Bedrooms | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$650,000 | S$1,672 | 477 projects | |
| S$940,000 | S$1,762 | 3019 projects | |
| S$1,000,000 | S$1,748 | 79814 projects | |
| S$1,300,000 | S$1,408 | 25718 projects |
HDB, by flat type
| Flat type | Lowest filed | Median psf | Sales |
|---|---|---|---|
| S$394,000 | S$826 | 174 blocks | |
| S$534,000 | S$828 | 328 blocks | |
| S$538,888 | S$609 | 20958 blocks | |
| S$675,000 | S$575 | 12857 blocks | |
| S$833,000 | S$601 | 15353 blocks |
148 homes within 1 km, straight-line, with a filed sale.
HDB blockCondo project or landed streetCircles: 1 km and 2 km, straight-line from the school’s registered point — not MOE’s measurement.
| Home | Straight-line | Median psf | Filed prices | Tenure | Sales |
|---|---|---|---|---|---|
| Blk 519 PASIR RIS ST 52 | 0.05 km | S$602 | S$680,000 – S$831,500 | Lease from 1993 | 4 |
| Blk 518 PASIR RIS ST 52 | 0.06 km | S$601 | S$828,800 – S$860,000 | Lease from 1993 | 3 |
| Blk 573 PASIR RIS ST 53 | 0.11 km | S$621 | S$670,000 – S$780,000 | Lease from 1995 | 6 |
| Blk 574 PASIR RIS ST 53 | 0.12 km | S$599 | S$710,000 – S$750,000 | Lease from 1995 | 3 |
| Blk 572 PASIR RIS ST 53 | 0.12 km | S$604 | S$698,000 – S$740,000 | Lease from 1995 | 4 |
| Blk 520 PASIR RIS ST 52 | 0.13 km | S$586 | S$628,000 – S$808,000 | Lease from 1993 | 3 |
| Blk 521 PASIR RIS ST 52 | 0.13 km | S$585 | S$668,000 – S$760,000 | Lease from 1993 | 3 |
| Blk 511 PASIR RIS ST 52 | 0.14 km | S$578 | S$660,000 | Lease from 1993 | 1 |
| Blk 503 PASIR RIS ST 52 | 0.14 km | S$632 | S$1,000,000 | Lease from 1993 | 1 |
| Blk 517 PASIR RIS ST 52 | 0.14 km | S$585 | S$645,000 – S$870,000 | Lease from 1993 | 5 |
| Blk 510 PASIR RIS ST 52 | 0.15 km | S$613 | S$840,000 – S$1,088,000 | Lease from 1993 | 2 |
| Blk 502 PASIR RIS ST 52 | 0.16 km | S$600 | S$932,000 – S$948,000 | Lease from 1993 | 2 |
| Blk 571 PASIR RIS ST 53 | 0.17 km | S$574 | S$638,000 – S$720,000 | Lease from 1995 | 4 |
| Blk 504 PASIR RIS ST 52 | 0.17 km | S$582 | S$880,000 – S$1,000,000 | Lease from 1993 | 5 |
| Blk 581 PASIR RIS ST 53 | 0.17 km | S$659 | S$925,000 – S$1,160,000 | Lease from 1995 | 2 |
| Blk 512 PASIR RIS ST 52 | 0.17 km | S$587 | S$788,000 – S$830,000 | Lease from 1993 | 2 |
| Blk 516 PASIR RIS ST 52 | 0.18 km | S$581 | S$650,000 – S$820,000 | Lease from 1993 | 5 |
| Blk 513 PASIR RIS ST 52 | 0.19 km | S$588 | S$673,000 – S$815,000 | Lease from 1993 | 4 |
| Blk 509 PASIR RIS ST 52 | 0.19 km | S$605 | S$885,000 – S$998,000 | Lease from 1993 | 4 |
| Blk 500 PASIR RIS ST 52 | 0.19 km | S$599 | S$908,000 – S$1,000,000 | Lease from 1993 | 7 |
| Blk 580 PASIR RIS ST 53 | 0.20 km | S$576 | S$833,000 – S$976,000 | Lease from 1995 | 2 |
| Blk 575 PASIR RIS ST 53 | 0.20 km | S$583 | S$765,000 – S$808,888 | Lease from 1995 | 3 |
| Blk 508 PASIR RIS ST 52 | 0.21 km | S$609 | S$930,000 – S$988,000 | Lease from 1993 | 3 |
| Blk 582 PASIR RIS ST 53 | 0.21 km | S$625 | S$995,000 | Lease from 1995 | 1 |
| Blk 501 PASIR RIS ST 52 | 0.22 km | S$630 | S$980,000 – S$1,000,000 | Lease from 1993 | 2 |
| Blk 514 PASIR RIS ST 52 | 0.22 km | S$580 | S$628,000 – S$775,000 | Lease from 1993 | 4 |
| Blk 576 PASIR RIS ST 53 | 0.22 km | S$582 | S$790,000 | Lease from 1995 | 1 |
| Blk 577 PASIR RIS ST 53 | 0.23 km | S$618 | S$640,000 – S$878,000 | Lease from 1995 | 2 |
| Blk 584 PASIR RIS ST 53 | 0.24 km | S$630 | S$996,888 | Lease from 1995 | 1 |
| Blk 505 PASIR RIS ST 52 | 0.24 km | S$591 | S$900,000 – S$960,000 | Lease from 1993 | 4 |
| Blk 515 PASIR RIS ST 52 | 0.24 km | S$596 | S$800,888 – S$828,000 | Lease from 1993 | 2 |
| COCO PALMS | 0.25 km | S$1,692 | S$770,000 – S$2,800,000 | 99-year lease from 2008 | 91 |
| Blk 570 PASIR RIS ST 53 | 0.25 km | S$606 | S$705,000 – S$818,000 | Lease from 1995 | 3 |
| Blk 579 PASIR RIS ST 53 | 0.25 km | S$622 | S$920,000 – S$1,030,000 | Lease from 1995 | 2 |
| Blk 583 PASIR RIS ST 53 | 0.26 km | S$615 | S$962,888 – S$995,000 | Lease from 1995 | 2 |
| Blk 585 PASIR RIS ST 53 | 0.27 km | S$655 | S$955,000 – S$1,100,000 | Lease from 1995 | 5 |
| Blk 608 ELIAS RD | 0.27 km | S$602 | S$980,000 – S$990,000 | Lease from 1995 | 2 |
| Blk 578 PASIR RIS ST 53 | 0.27 km | S$608 | S$968,000 | Lease from 1995 | 1 |
| Blk 506 PASIR RIS ST 52 | 0.28 km | S$591 | S$915,000 – S$930,000 | Lease from 1993 | 2 |
| Blk 604 ELIAS RD | 0.28 km | S$558 | S$850,000 – S$975,000 | Lease from 1995 | 2 |
Ministry of Education — P1 Registration Exercise: vacancies and balloting data · 2025 exercise · read 2026-09-26
HDB Resale Flat Prices (data.gov.sg) · URA Data Service — PMI_Resi_Transaction · filed sales Oct 2024 – Sep 2026 · lowest prices and medians of filed sales, not a valuation of any home
Bedrooms are read from floor area — URA records a sale’s size, never its bedrooms — so a large 2-bedroom and a compact 3-bedroom can sit either side of a line. HDB bedrooms are HDB’s own for the flat type.
How the distance is measured, and what to check
Straight-line from the school’s registered coordinate to each block or project’s. MOE measures from the school’s land boundary to the address on the registration, so a home near 1 km can fall either side for MOE. For a real address, use OneMap’s SchoolQuery.
From a home instead: every block and project page lists the primary schools within 1 and 2 km of it, with the same reading beside each. All primary schools.