Landed · West Coast View
1 filed transactions · District 05 · OCR · Houses here are in West Coast View
Filed by street, not by house. URA publishes a landed sale’s street and never its house number, so every sale on West Coast View is counted together here. This page cannot say which house sold, or what any one house fetched.
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
The transactions behind those figures
1 of 1 · filed, nothing modelledURA does not include the number of bedrooms in a sale record.
One filed sale is not a range. It is what was filed here once, not a level this address trades at — the nearby sales below are the wider evidence.
Dataset licences and attribution
Where it sitsThe whole map
Across a year the sun sets between 247° and 293° seen from Landed · West Coast View — WSW in December to WNW in June.
Deeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What's around
Straight-line distance from the middle of the street — the walk is longer, and how much longer depends on what is in the way.
- Hawker centreClementi West Street 2 Blk 7261.0km
- ParkClementi Woods Park480m
- Preschools6 within 1kmnearest 180m
- Other schoolsKent Ridge Secondary School728m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
School addresses — MOE School Directory and Information (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Hawker centre locations — NEA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Park locations — NParks (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
Preschool locations — ECDA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 102 filed sales, at most the 20 most recent per project — 5 have sold more than is counted here.
Scroll sideways to see the date, storey, size and psf →
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| Clementiwoods Condominium | 155m | 2026-09 | 01-05 | 156 sqm | $1,531 |
| Blue Horizon | 254m | 2026-09 | 11-15 | 108 sqm | $1,488 |
| Blue Horizon | 254m | 2026-09 | 06-10 | 108 sqm | $1,480 |
| Clementiwoods Condominium | 155m | 2026-08 | 01-05 | 63 sqm | $1,253 |
| Clementiwoods Condominium | 155m | 2026-06 | 01-05 | 156 sqm | $1,614 |
| Varsity Park Condominium | 218m | 2026-06 | 01-05 | 187 sqm | $1,282 |
| Varsity Park Condominium | 218m | 2026-06 | 01-05 | 207 sqm | $1,481 |
| Varsity Park Condominium | 218m | 2026-06 | 01-05 | 150 sqm | $1,455 |
| The Stellar | 241m | 2026-06 | 01-05 | 191 sqm | $1,411 |
| Blue Horizon | 254m | 2026-06 | 16-20 | 90 sqm | $1,370 |
| The Sorrento | 105m | 2026-05 | 01-05 | 102 sqm | $1,776 |
| Varsity Park Condominium | 218m | 2026-05 | 01-05 | 176 sqm | $1,436 |
| Clementiwoods Condominium | 155m | 2026-04 | 01-05 | 52 sqm | $1,501 |
| Clementiwoods Condominium | 155m | 2026-04 | 01-05 | 260 sqm | $1,394 |
| Clementiwoods Condominium | 155m | 2026-04 | 01-05 | 60 sqm | $1,425 |
| Westside 33 | 57m | 2026-01 | — | 260 sqm | $1,126 |
| The Sorrento | 105m | 2026-01 | 01-05 | 41 sqm | $1,788 |
| Clementiwoods Condominium | 155m | 2026-01 | 01-05 | 100 sqm | $1,499 |
| Clementiwoods Condominium | 155m | 2025-12 | 01-05 | 129 sqm | $1,548 |
| Clementiwoods Condominium | 155m | 2025-12 | 01-05 | 151 sqm | $1,600 |
The 20 most recent of 102 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$4,100,000
Your figures · CPF interest estimated| Sale price | S$4,100,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$92,180 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$3,625,404 |
Look up somewhere else
Any HDB block or private project in Singapore.