Blk 913 Tampines St 91
1 filed resale transactions · Tampines · 56 years 09 months of lease left
Flat type filed here: 4-room. Confirm the specific unit’s type from its listing before running Blindspot.
HDB Resale Flat Prices (data.gov.sg) · 2023-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
The transactions behind those figures
1 of 1 · filed, nothing modelledOne filed sale is not a range. It is what was filed here once, not a level this address trades at — the nearby sales below are the wider evidence.
Dataset licences and attribution
Where it sitsThe whole map
Sun and shadow here — any hour, any monthDeeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What the floor is worth
Too few filed sales at both ends of this block — it needs 3 high and 3 low. The figure beside is TAMPINES, not here.
Middle of 29 blocks in TAMPINES that clear the bar — half fall between +4.4% and +9.8%. 1 came out negative — high floors sold for less in 1 of them.
Every band in TAMPINES, for reference. Pooled across buildings, so it mixes the age of an estate with height; the two figures above hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01 TO 03 | S$559 | 522 |
| 04 TO 06 | S$585 | 724 |
| 07 TO 09 | S$598 | 656 |
| 10 TO 12 | S$619 | 518 |
| 13 TO 15 | S$779 | 242 |
| 16 TO 18 | S$798 | 33 |
HDB Resale Flat Prices (data.gov.sg) · accessed 2026-09-30 · storey bands as published · a median of filed sales, not a valuation of any home
What has sold nearby300m
From 199 filed sales, at most the 20 most recent per block.
Scroll sideways to see the date, storey, size and psf →
| Block | Away | Filed | Storey | Size | PSF |
|---|---|---|---|---|---|
| Blk 907 Tampines Ave 4 | 199m | 2026-09 | 04–06 | 73 sqm | $624 |
| Blk 815 Tampines Ave 4 | 244m | 2026-09 | 07–09 | 121 sqm | $560 |
| Blk 817 Tampines St 81 | 289m | 2026-09 | 04–06 | 73 sqm | $608 |
| Blk 911 Tampines St 91 | 125m | 2026-08 | 10–12 | 104 sqm | $581 |
| Blk 908 Tampines Ave 4 | 188m | 2026-08 | 04–06 | 104 sqm | $573 |
| Blk 907 Tampines Ave 4 | 199m | 2026-08 | 01–03 | 73 sqm | $566 |
| Blk 941 Tampines Ave 5 | 204m | 2026-08 | 04–06 | 146 sqm | $678 |
| Blk 816 Tampines Ave 4 | 205m | 2026-08 | 13–15 | 98 sqm | $620 |
| Blk 921 Tampines St 91 | 206m | 2026-08 | 13–15 | 104 sqm | $579 |
| Blk 902 Tampines Ave 4 | 269m | 2026-08 | 13–15 | 102 sqm | $601 |
| Blk 940 Tampines Ave 5 | 273m | 2026-08 | 01–03 | 146 sqm | $630 |
| Blk 912 Tampines St 91 | 70m | 2026-07 | 01–03 | 133 sqm | $555 |
| Blk 909 Tampines Ave 4 | 155m | 2026-07 | 04–06 | 73 sqm | $617 |
| Blk 916 Tampines St 91 | 147m | 2026-06 | 04–06 | 104 sqm | $561 |
| Blk 914 Tampines St 91 | 67m | 2026-05 | 04–06 | 73 sqm | $634 |
| Blk 910 Tampines St 91 | 109m | 2026-05 | 07–09 | 104 sqm | $572 |
| Blk 911 Tampines St 91 | 125m | 2026-05 | 04–06 | 104 sqm | $558 |
| Blk 911 Tampines St 91 | 125m | 2026-05 | 04–06 | 104 sqm | $572 |
| Blk 911 Tampines St 91 | 125m | 2026-05 | 04–06 | 104 sqm | $580 |
The 19 most recent of 199 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$645,000
Your figures · CPF interest estimated| Sale price | S$645,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$16,861 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$245,723 |
Look up somewhere else
Any HDB block or private project in Singapore.