Blk 303 Bt Batok St 31
1 filed resale transactions · Bukit Batok · 57 years 10 months of lease left
Flat type filed here: 5-room. Confirm the specific unit’s type from its listing before running Blindspot.
HDB Resale Flat Prices (data.gov.sg) · 2023-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
The transactions behind those figures
1 of 1 · filed, nothing modelledOne filed sale is not a range. It is what was filed here once, not a level this address trades at — the nearby sales below are the wider evidence.
Dataset licences and attribution
Where it sitsThe whole map
Sun and shadow here — any hour, any monthDeeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What the floor is worth
Too few filed sales at both ends of this block — it needs 3 high and 3 low. The figure beside is BUKIT BATOK, not here.
Middle of 45 blocks in BUKIT BATOK that clear the bar — half fall between +7% and +14.2%. 1 came out negative — high floors sold for less in 1 of them.
Every band in BUKIT BATOK, for reference. Pooled across buildings, so it mixes the age of an estate with height; the two figures above hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01 TO 03 | S$525 | 328 |
| 04 TO 06 | S$547 | 455 |
| 07 TO 09 | S$585 | 435 |
| 10 TO 12 | S$631 | 320 |
| 13 TO 15 | S$662 | 214 |
| 16 TO 18 | S$679 | 117 |
| 19 TO 21 | S$714 | 61 |
| 22 TO 24 | S$715 | 34 |
| 25 TO 27 | S$747 | 39 |
| 28 TO 30 | S$790 | 22 |
| 31 TO 33 | S$799 | 12 |
| 34 TO 36 | S$829 | 9 |
HDB Resale Flat Prices (data.gov.sg) · accessed 2026-09-30 · storey bands as published · a median of filed sales, not a valuation of any home
What has sold nearby300m
From 68 filed sales, at most the 20 most recent per block.
Scroll sideways to see the date, storey, size and psf →
| Block | Away | Filed | Storey | Size | PSF |
|---|---|---|---|---|---|
| Blk 304 Bt Batok St 31 | 85m | 2026-09 | 04–06 | 68 sqm | $546 |
| Blk 308 Bt Batok St 31 | 200m | 2026-09 | 07–09 | 98 sqm | $507 |
| Blk 304 Bt Batok St 31 | 85m | 2026-08 | 04–06 | 68 sqm | $546 |
| Blk 307 Bt Batok St 31 | 158m | 2026-08 | 07–09 | 68 sqm | $557 |
| Blk 307 Bt Batok St 31 | 158m | 2026-08 | 04–06 | 93 sqm | $470 |
| Blk 533 Bt Batok St 51 | 203m | 2026-08 | 04–06 | 69 sqm | $565 |
| Blk 531 Bt Batok St 51 | 252m | 2026-07 | 07–09 | 122 sqm | $445 |
| Blk 304 Bt Batok St 31 | 85m | 2026-05 | 10–12 | 68 sqm | $574 |
| Blk 304 Bt Batok St 31 | 85m | 2026-05 | 01–03 | 98 sqm | $463 |
| Blk 533 Bt Batok St 51 | 203m | 2026-05 | 07–09 | 69 sqm | $532 |
| Blk 305 Bt Batok St 31 | 127m | 2026-03 | 07–09 | 68 sqm | $478 |
| Blk 305 Bt Batok St 31 | 127m | 2026-03 | 04–06 | 93 sqm | $499 |
| Blk 309 Bt Batok St 31 | 182m | 2026-03 | 01–03 | 65 sqm | $555 |
| Blk 308 Bt Batok St 31 | 200m | 2026-02 | 04–06 | 68 sqm | $512 |
| Blk 308 Bt Batok St 31 | 200m | 2026-02 | 07–09 | 93 sqm | $539 |
The 15 most recent of 68 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$618,000
Your figures · CPF interest estimated| Sale price | S$618,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$16,272 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$219,312 |
Look up somewhere else
Any HDB block or private project in Singapore.