Blk 10C Bedok Sth Ave 2
1 filed resale transactions · Bedok · 68 years 04 months of lease left
Flat type filed here: Executive. Confirm the specific unit’s type from its listing before running Blindspot.
HDB Resale Flat Prices (data.gov.sg) · 2023-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
The transactions behind those figures
1 of 1 · filed, nothing modelledOne filed sale is not a range. It is what was filed here once, not a level this address trades at — the nearby sales below are the wider evidence.
Dataset licences and attribution
Where it sitsThe whole map
Sun and shadow here — any hour, any monthDeeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What the floor is worth
Too few filed sales at both ends of this block — it needs 3 high and 3 low. The figure beside is BEDOK, not here.
Middle of 16 blocks in BEDOK that clear the bar — half fall between +0.5% and +13%. 4 came out negative — high floors sold for less in 4 of them.
Every band in BEDOK, for reference. Pooled across buildings, so it mixes the age of an estate with height; the two figures above hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01 TO 03 | S$541 | 336 |
| 04 TO 06 | S$566 | 425 |
| 07 TO 09 | S$566 | 380 |
| 10 TO 12 | S$567 | 315 |
| 13 TO 15 | S$555 | 118 |
| 16 TO 18 | S$833 | 15 |
HDB Resale Flat Prices (data.gov.sg) · accessed 2026-09-30 · storey bands as published · a median of filed sales, not a valuation of any home
What has sold nearby300m
From 167 filed sales, at most the 20 most recent per block.
Scroll sideways to see the date, storey, size and psf →
| Block | Away | Filed | Storey | Size | PSF |
|---|---|---|---|---|---|
| Blk 10D Bedok Sth Ave 2 | 38m | 2026-09 | 07–09 | 141 sqm | $770 |
| Blk 32 Bedok Sth Ave 2 | 187m | 2026-09 | 13–15 | 118 sqm | $594 |
| Blk 5 Bedok Sth Ave 2 | 203m | 2026-09 | 13–15 | 82 sqm | $599 |
| Blk 18 Bedok Sth Rd | 233m | 2026-09 | 01–03 | 65 sqm | $493 |
| Blk 34 Bedok Sth Ave 2 | 237m | 2026-09 | 04–06 | 90 sqm | $516 |
| Blk 6 Bedok Sth Ave 2 | 138m | 2026-08 | 01–03 | 82 sqm | $487 |
| Blk 30 New Upp Changi Rd | 161m | 2026-08 | 04–06 | 65 sqm | $543 |
| Blk 29 New Upp Changi Rd | 208m | 2026-08 | 04–06 | 65 sqm | $550 |
| Blk 18 Bedok Sth Rd | 233m | 2026-08 | 01–03 | 65 sqm | $522 |
| Blk 31 Bedok Sth Ave 2 | 239m | 2026-08 | 19–21 | 118 sqm | $669 |
| Blk 10E Bedok Sth Ave 2 | 105m | 2026-07 | 07–09 | 144 sqm | $734 |
| Blk 18 Bedok Sth Rd | 233m | 2026-07 | 13–15 | 65 sqm | $560 |
| Blk 10B Bedok Sth Ave 2 | 29m | 2026-06 | 19–21 | 145 sqm | $769 |
| Blk 14 Bedok Sth Ave 2 | 82m | 2026-05 | 04–06 | 124 sqm | $665 |
| Blk 7 Bedok Sth Ave 2 | 117m | 2026-05 | 13–15 | 82 sqm | $521 |
| Blk 10B Bedok Sth Ave 2 | 29m | 2026-04 | 07–09 | 141 sqm | $712 |
| Blk 8 Bedok Sth Ave 2 | 85m | 2026-04 | 01–03 | 82 sqm | $532 |
| Blk 9 Bedok Sth Ave 2 | 145m | 2026-03 | 16–18 | 133 sqm | $733 |
| Blk 15 Bedok Sth Rd | 152m | 2026-03 | 04–06 | 88 sqm | $475 |
The 19 most recent of 167 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$970,000
Your figures · CPF interest estimated| Sale price | S$970,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$23,946 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$563,638 |
Look up somewhere else
Any HDB block or private project in Singapore.