The Residences at W Singapore Sentosa Cove
123 filed transactions · District 04 · CCR
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-10-01
What are you here to work out?
Median price by month24 months with a sale
The transactions behind those figures
20 of 123 · filed, nothing modelledURA does not include the number of bedrooms in a sale record.
One row arrives with particulars identical to another and is listed once with a count. Nothing is removed: every figure above counts them all.
Why a range, not one number. No record shows your floor, facing, renovation or lease, and where your unit sits inside this spread depends on them.
Dataset licences and attribution
Where it sitsThe whole map
Sun and shadow here — any hour, any monthDeeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What the floor is worth
Too few filed sales at both ends of this project — it needs 3 high and 3 low. The figure beside is District 04, not here.
Middle of 5 projects in District 04 that clear the bar — half fall between +4.2% and +6.7%. None came out negative in this set.
Every band in District 04, for reference. Pooled across buildings, so it mixes the age of an estate with height; the two figures above hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01-05 | S$1,781 | 777 |
| 06-10 | S$1,809 | 465 |
| 11-15 | S$1,824 | 170 |
| 16-20 | S$1,781 | 89 |
| 21-25 | S$1,774 | 49 |
| 26-30 | S$1,734 | 16 |
| 31-35 | S$1,974 | 11 |
URA Data Service — PMI_Resi_Transaction · accessed 2026-10-01 · storey bands as published · a median of filed sales, not a valuation of any home
What's around
Straight-line distance from the building — the walk is longer, and how much longer depends on what is in the way.
- Preschools1 within 1kmnearest 91m
Coordinates from OneMap, © Singapore Land Authority. Distances are straight-line.
Preschool locations — ECDA (data.gov.sg), under the Singapore Open Data Licence. Accessed 2026-08-23.
What has sold nearby300m
From 44 filed sales, at most the 20 most recent per project — 1 has sold more than is counted here.
Scroll sideways to see the date, storey, size and psf →
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| The Coast at Sentosa Cove | 296m | 2026-09 | 01-05 | 238 sqm | $1,386 |
| The Coast at Sentosa Cove | 296m | 2026-06 | 01-05 | 188 sqm | $1,497 |
| The Coast at Sentosa Cove | 296m | 2026-05 | 06-10 | 188 sqm | $1,532 |
| The Coast at Sentosa Cove | 296m | 2026-04 | 06-10 | 188 sqm | $1,688 |
| The Coast at Sentosa Cove | 296m | 2026-03 | 06-10 | 188 sqm | $1,526 |
| The Coast at Sentosa Cove | 296m | 2026-03 | 01-05 | 188 sqm | $1,433 |
| The Coast at Sentosa Cove | 296m | 2026-02 | 01-05 | 188 sqm | $1,495 |
| The Coast at Sentosa Cove | 296m | 2026-02 | 01-05 | 244 sqm | $1,439 |
| Landed · Treasure Island | 124m | 2026-01 | — | 778 sqm | $2,124 |
| Landed · Ocean Drive | 229m | 2026-01 | — | 711 sqm | $1,778 |
| The Coast at Sentosa Cove | 296m | 2026-01 | 01-05 | 191 sqm | $1,571 |
| The Coast at Sentosa Cove | 296m | 2025-12 | 06-10 | 188 sqm | $1,655 |
| Landed · Treasure Island | 124m | 2025-02 | — | 737 sqm | $1,865 |
| Landed · Treasure Island | 124m | 2022-12 | — | 737 sqm | $2,149 |
| Landed · Treasure Island | 124m | 2022-09 | — | 1,048 sqm | $2,020 |
| Landed · Treasure Island | 124m | 2022-06 | — | 1,062 sqm | $1,925 |
| Landed · Treasure Island | 124m | 2022-01 | — | 802 sqm | $1,657 |
The 17 most recent of 44 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$3,023,000
Your figures · CPF interest estimated| Sale price | S$3,023,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$68,701 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$2,571,883 |
Look up somewhere else
Any HDB block or private project in Singapore.