St Patrick'S Court
1 filed transactions · District 15 · OCR
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
The transactions behind those figures
1 of 1 · filed, nothing modelledURA does not include the number of bedrooms in a sale record.
One filed sale is not a range. It is what was filed here once, not a level this address trades at — the nearby sales below are the wider evidence.
Dataset licences and attribution
Where it sitsThe whole map
Sun and shadow here — any hour, any monthDeeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What the floor is worth
Too few filed sales at both ends of this project — it needs 3 high and 3 low. The figure beside is District 15, not here.
Middle of 19 projects in District 15 that clear the bar — half fall between +4% and +10.6%. 2 came out negative — high floors sold for less in 2 of them.
Every band in District 15, for reference. Pooled across buildings, so it mixes the age of an estate with height; the two figures above hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01-05 | S$1,689 | 2,750 |
| 06-10 | S$2,551 | 975 |
| 11-15 | S$2,612 | 900 |
| 16-20 | S$2,638 | 505 |
| 21-25 | S$2,592 | 128 |
| 26-30 | S$2,394 | 10 |
URA Data Service — PMI_Resi_Transaction · accessed 2026-09-30 · storey bands as published · a median of filed sales, not a valuation of any home
What has sold nearby300m
From 209 filed sales, at most the 20 most recent per project — 2 have sold more than is counted here.
Scroll sideways to see the date, storey, size and psf →
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| 448@EAST Coast | 156m | 2026-09 | 01-05 | 40 sqm | $1,654 |
| Mayfair Residences | 297m | 2026-09 | 01-05 | 111 sqm | $2,003 |
| Landed · Jalan Sotong | 58m | 2026-08 | — | 174 sqm | $2,780 |
| Vibes @ East Coast | 157m | 2026-08 | 01-05 | 61 sqm | $1,675 |
| Villa Martia | 189m | 2026-08 | 01-05 | 119 sqm | $2,108 |
| Meridian 38 | 283m | 2026-08 | 01-05 | 107 sqm | $1,598 |
| East Grove | 89m | 2026-07 | 01-05 | 82 sqm | $1,620 |
| Landed · Jalan Tamban | 123m | 2026-07 | — | 181 sqm | $2,861 |
| Heritage East | 146m | 2026-07 | 01-05 | 33 sqm | $1,971 |
| Vibes @ East Coast | 157m | 2026-07 | 01-05 | 37 sqm | $1,783 |
| Landed · Lorong N Telok Kurau | 204m | 2026-07 | — | 289 sqm | $2,863 |
| Vibes @ East Coast | 157m | 2026-06 | 01-05 | 58 sqm | $1,682 |
| Tierra Vue | 181m | 2026-05 | 01-05 | 88 sqm | $2,090 |
| Landed · East Coast Road | 184m | 2026-05 | — | 658 sqm | $1,313 |
The 14 most recent of 209 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$2,570,000
Your figures · CPF interest estimated| Sale price | S$2,570,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$58,826 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$2,128,758 |
Look up somewhere else
Any HDB block or private project in Singapore.