St Martin Residence
14 filed transactions · District 10 · CCR
URA Data Service — PMI_Resi_Transaction · 2021-09 to 2026-09 · accessed 2026-09-30
What are you here to work out?
Median price by month13 months with a sale
The transactions behind those figures
14 of 14 · filed, nothing modelledURA does not include the number of bedrooms in a sale record.
Why a range, not one number. No record shows your floor, facing, renovation or lease, and where your unit sits inside this spread depends on them.
Dataset licences and attribution
Where it sitsThe whole map
Sun and shadow here — any hour, any monthDeeper checks
What changes from one home to the next.
Floor, surroundings, nearby sales, afternoon sun and the history of the land—shown only where the public record carries enough to say something.
What the floor is worth
Too few filed sales at both ends of this project — it needs 3 high and 3 low. The figure beside is District 10, not here.
Middle of 18 projects in District 10 that clear the bar — half fall between -0.9% and +9%. 6 came out negative — high floors sold for less in 6 of them.
Every band in District 10, for reference. Pooled across buildings, so it mixes the age of an estate with height; the two figures above hold a building constant.
| Storeys | Median psf | Filed sales |
|---|---|---|
| 01-05 | S$2,263 | 1,727 |
| 06-10 | S$2,645 | 977 |
| 11-15 | S$2,537 | 510 |
| 16-20 | S$2,155 | 265 |
| 21-25 | S$2,216 | 175 |
| 26-30 | S$2,082 | 103 |
| 31-35 | S$2,089 | 54 |
URA Data Service — PMI_Resi_Transaction · accessed 2026-09-30 · storey bands as published · a median of filed sales, not a valuation of any home
What has sold nearby300m
From 137 filed sales, at most the 20 most recent per project — 3 have sold more than is counted here.
Scroll sideways to see the date, storey, size and psf →
| Project | Away | Filed | Floor | Size | PSF |
|---|---|---|---|---|---|
| St Regis Residences Singapore | 244m | 2026-09 | 16-20 | 199 sqm | $2,708 |
| The Loft | 284m | 2026-09 | 01-05 | 187 sqm | $2,186 |
| Grange Residences | 292m | 2026-09 | 06-10 | 240 sqm | $3,581 |
| Cuscaden Residences | 276m | 2026-08 | 11-15 | 138 sqm | $2,727 |
| Grange Residences | 292m | 2026-07 | 16-20 | 265 sqm | $3,786 |
| Nassim Park Residences | 220m | 2026-06 | 01-05 | 646 sqm | $3,301 |
| Nassim Park Residences | 220m | 2026-05 | 01-05 | 322 sqm | $4,501 |
| Beaufort on Nassim | 260m | 2026-05 | 01-05 | 172 sqm | $2,890 |
| Cuscaden Residences | 276m | 2026-05 | 06-10 | 135 sqm | $2,684 |
| Cuscaden Residences | 276m | 2026-05 | 16-20 | 135 sqm | $2,739 |
| Grange Residences | 292m | 2026-05 | 11-15 | 265 sqm | $3,611 |
| Grange Residences | 292m | 2026-05 | 06-10 | 240 sqm | $3,252 |
| Sage | 164m | 2026-04 | 01-05 | 435 sqm | $2,734 |
| Nassim Jade | 165m | 2026-03 | 01-05 | 224 sqm | $2,696 |
| Nassim Jade | 165m | 2026-02 | 01-05 | 279 sqm | $2,306 |
| Nassim Jade | 165m | 2026-01 | 01-05 | 210 sqm | $2,950 |
| Nassim Jade | 165m | 2026-01 | 01-05 | 210 sqm | $3,008 |
| Nassim Jade | 165m | 2025-11 | 01-05 | 321 sqm | $2,347 |
| Nassim Lodge | 174m | 2025-10 | 01-05 | 388 sqm | $3,472 |
| St Martin'S | 59m | 2025-08 | 01-05 | 86 sqm | $2,474 |
| Tanglin Residences | 122m | 2025-07 | 01-05 | 235 sqm | $2,174 |
| Nassim 9 | 175m | 2025-02 | 01-05 | 231 sqm | $3,016 |
| St Martin'S | 59m | 2024-01 | 01-05 | 103 sqm | $2,100 |
| Nassim Jade | 165m | 2024-01 | 01-05 | 314 sqm | $2,737 |
The 24 most recent of 137 at this radius. Storey bands as published; no feed carries a unit number.
Where the money actually goes
Drag the sale price. Everything moves.
Use the “What happens if” figure in your CPF Home ownership dashboard. Leave blank to estimate it.
Used only for the estimate when accrued interest is blank.
A sale at S$3,785,000
Your figures · CPF interest estimated| Sale price | S$3,785,000 |
| Redeems the loan | −S$180,000 |
| Agent fee (2% + GST) and legal | −S$85,313 |
| Refund to your CPFprincipal plus estimated accrued interest | −S$202,416 |
| Cash to you | S$3,317,271 |
Look up somewhere else
Any HDB block or private project in Singapore.